Australian Faunal Directory
The Australian Faunal Directory (AFD) is an online catalogue of taxonomic and biological information on all animal species known to occur within Australia and its territories.
The AFD can provide information on:
- nomenclature and taxonomy of species (including valid names [= what a species is currently called], synonyms, and changes to names over time);
- type data information;
- bibliographic information for species;
- distribution of species.
The AFD is updated regularly, as publications become available. We welcome constructive feedback that can be used to improve the service we provide.
Currently, AFD includes 128474 species/subspecies online, in 4473 families.
You can start by searching our names or publications, or use the main checklist.
Recently updated
30 most recent updates:
| Phylum | Family | Group | Compiler(s) | Date |
|---|---|---|---|---|
| ARTHROPODA | PERACARIDA Calman, 1904 | Dr Gary Poore | 29-May-2025 | |
| ARTHROPODA | CYNIPIDAE | CYNIPIDAE | ABRS | 29-May-2025 |
| ARTHROPODA | COCCINELLIDAE | COCCINELLIDAE | ABRS | 29-May-2025 |
| ARTHROPODA | CECIDOMYIIDAE | CECIDOMYIIDAE Newman, 1835 | ABRS | 29-May-2025 |
| ARTHROPODA | BETHYLIDAE | BETHYLIDAE | ABRS | 29-May-2025 |
| ARTHROPODA | ZYGENTOMA (= Thysanura) | ABRS | 29-May-2025 | |
| MOLLUSCA | SIPHONARIMORPHA | ABRS | 29-May-2025 | |
| ARTHROPODA | EUBRACHYURA Saint Laurent, 1980 | ABRS | 29-May-2025 | |
| ARTHROPODA | TROGOSSITIDAE | TROGOSSITIDAE Latreille, 1802 | ABRS | 29-May-2025 |
| ARTHROPODA | STAPHYLINIDAE | Staphylininae | ABRS | 29-May-2025 |
| ARTHROPODA | SCARABAEIDAE | Scarabaeinae | ABRS | 29-May-2025 |
| ARTHROPODA | SARCOPHAGIDAE | SARCOPHAGIDAE Macquart, 1834 | ABRS | 29-May-2025 |
| ARTHROPODA | LUCANIDAE | LUCANIDAE | ABRS | 29-May-2025 |
| ARTHROPODA | HISTERIDAE | HISTERIDAE | ABRS | 29-May-2025 |
| ARTHROPODA | GRYLLIDAE | GRYLLIDAE Laicharting, 1781 | ABRS | 29-May-2025 |
| ARTHROPODA | ELATERIDAE | ELATERIDAE Leach, 1815 | ABRS | 29-May-2025 |
| ARTHROPODA | DISCOLOMATIDAE | DISCOLOMATIDAE | Dr James Bickerstaff (ABRS) | 29-May-2025 |
| ARTHROPODA | PIPUNCULIDAE | PIPUNCULIDAE Walker, 1824 | ABRS | 14-May-2025 |
| ARTHROPODA | CICADIDAE | CICADIDAE | ABRS | 14-May-2025 |
| MOLLUSCA | CHAROPIDAE | CHAROPIDAE Hutton, 1884 | ABRS | 14-May-2025 |
| ARTHROPODA | BRACONIDAE | BRACONIDAE | ABRS | 14-May-2025 |
| ARTHROPODA | REDUVIIDAE | REDUVIIDAE | ABRS | 14-May-2025 |
| CHORDATA | DIPLODACTYLIDAE | DIPLODACTYLIDAE | ABRS | 14-May-2025 |
| CHORDATA | GEKKONIDAE | GEKKONIDAE | ABRS | 14-May-2025 |
| CHORDATA | SCINCIDAE | SCINCIDAE | ABRS | 14-May-2025 |
| MOLLUSCA | NUDIBRANCHIA | ABRS | 13-May-2025 | |
| ARTHROPODA | COLLETIDAE | COLLETIDAE | ABRS | 30-Apr-2025 |
| MOLLUSCA | HYRIIDAE | HYRIIDAE Swainson, 1840 | Dr Michael Klunzinger (Griffith University) | 14-Apr-2025 |
| ARTHROPODA | PAPILIONOIDEA | Dr Michael Braby | 14-Apr-2025 | |
| MOLLUSCA | RISSOOIDEA Gray, 1847 | ABRS | 08-Apr-2025 |
