Species Dasineura callitridis Kolesik, 2000
- Dasineura callitridis Kolesik, P. 2000. Gall midges (Diptera: Cecidomyiidae) of Australian cypress-pines, Callitris spp. (Cupressaceae), with descriptions of three new genera and three new species. Australian Journal of Entomology 39: 244-255 [252].
Type data:
Holotype SAMA I21468 ♂ (gall collected 30.xi.1998, adult emerged 9.xii.1998), Sandy Creek Conservation Park, SA [138 °52'E 34 °37'S].Type host:
Callitris gracilis R.T. Baker [Cupressaceae] (reared from rosette-like male flower gall)
Distribution
States
South Australia
Extra Distribution Information
Known only from type locality.
Australian Endemic.
IBRA
SA: Flinders Lofty Block (FLB)
Distribution References
Ecological Descriptors
Gall-inducer (associated flora: Callitris gracilis R.T. Baker [CUPRESSACEAE] (reared from rosette-like male flower gall)).
History of changes
Note that this list may be incomplete for dates prior to September 2013.
| Published | As part of group | Action Date | Action Type | Compiler(s) |
|---|---|---|---|---|
| 29-May-2025 | CECIDOMYIIDAE Newman, 1835 | 29-May-2025 | MODIFIED | |
| 01-Jun-2021 | CECIDOMYIIDAE Newman, 1835 | 31-Mar-2025 | MODIFIED | |
| 10-Nov-2020 | NEMATOCERA Dumeril, 1805 | 29-May-2025 | MODIFIED | Max Beatson (AM) |
| 11-Jul-2019 | CECIDOMYIIDAE Newman, 1835 | 29-May-2025 | MODIFIED | |
| 10-Nov-2020 | BIBIONOMORPHA Hennig, 1954 | 29-May-2025 | MODIFIED | |
| 01-Feb-2019 | DIPTERA Linnaeus, 1758 | 29-May-2025 | MODIFIED | |
| 31-May-2018 | Dasineurini | 29-May-2025 | MODIFIED | |
| 29-Mar-2018 | CECIDOMYIIDAE | 29-May-2025 | MODIFIED | |
| 14-Jun-2017 | CECIDOMYIIDAE | 29-May-2025 | MODIFIED | |
| 13-Jul-2015 | CECIDOMYIIDAE | 29-May-2025 | MODIFIED | Lyn Randall |
| 12-May-2015 | CECIDOMYIIDAE | 29-May-2025 | MODIFIED | |
| 12-May-2015 | CECIDOMYIINAE | 29-May-2025 | MODIFIED | Dr Federica Turco |
| 12-May-2015 | CECIDOMYIINAE | 29-May-2025 | MODIFIED | Dr Federica Turco |
| 12-May-2015 | CECIDOMYIINAE | 29-May-2025 | MODIFIED | |
| 12-May-2015 | Dasineura Rondani, 1840 | 29-May-2025 | MODIFIED | |
| 25-Feb-2013 | 29-May-2025 | MODIFIED | ||
| 26-May-2011 | 26-May-2011 | MOVED | ||
| 26-May-2011 | ADDED |
