Museums
Showing references 1 to 7 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | CAPRELLIDAE | Caprellina mayeri Pfeffer, 1888 | synonym | Caprellinoides mayeri (Pfeffer, 1888) | Primary | 137 |
| ARTHROPODA | PONTOGENEIIDAE | Schraderia Pfeffer, 1888 | synonym | Schraderia Pfeffer, 1888 | Primary | 141 |
| ARTHROPODA | PONTOGENEIIDAE | Schraderia gracilis Pfeffer, 1888 | synonym | Schraderia gracilis Pfeffer, 1888 | Primary | 141, pl. 2: fig. 5 |
| ARTHROPODA | PONTOGENEIIDAE | Stebbingia Pfeffer, 1888 | synonym | Paramoera Miers, 1875 | Primary | 110 |
| ARTHROPODA | PONTOGENEIIDAE | Stebbingia gregaria Pfeffer, 1888 | synonym | Paramoera gregaria (Pfeffer, 1888) | Primary | 110, pl. 2: fig. 7 |
| ARTHROPODA | HYALIDAE | Allochestes georgianus Pfeffer, 1888 | synonym | Apohyale hirtipalma (Dana, 1852) | Primary | 77 |
| ARTHROPODA | LYSIANASSIDAE | Cheirimedon femoratus Pfeffer, 1888 | synonym | Cheirimedon femoratus (Pfeffer, 1888) | Primary |
Showing references 1 to 7 on page 1 of 1.
