Museums
Showing references 1 to 5 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| LUMBRICIDAE | Allolobophora caliginosa (Savigny in Cuvier, 1826) | Generic Combination | Aporrectodea caliginosa caliginosa (Savigny in Cuvier, 1826) | 146 | ||
| LUMBRICIDAE | Allolobophora rosea (Savigny in Cuvier, 1826) | Generic Combination | Aporrectodea rosea rosea (Savigny in Cuvier, 1826) | 146 | ||
| LUMBRICIDAE | Bimastus parvus (Eisen, 1874) | Generic Combination | Bimastos parvus (Eisen, 1874) | 141 | ||
| LUMBRICIDAE | Eisenia foetida (Savigny in Cuvier, 1826) | Miscellaneous Literature Name | Eisenia fetida (Savigny in Cuvier, 1826) | 137 | ||
| LUMBRICIDAE | Octolasion tyrtaeum (Savigny in Cuvier, 1826) [part.] | Generic Combination | Octolasion tyrtaeum (Savigny in Cuvier, 1826) | 139 |
Showing references 1 to 5 on page 1 of 1.
