Museums
Showing references 1 to 8 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| MOLLUSCA | ELLOBIIDAE | Auricula myosotis Draparnaud, 1801 | synonym | Phytia myosotis (Draparnaud, 1801) | Primary | 53 |
| MOLLUSCA | MILACIDAE | Limax gagates Draparnaud, 1801 | synonym | Milax gagates (Draparnaud, 1801) | Primary | 100 |
| MOLLUSCA | SUCCINEIDAE | Succinea Draparnaud, 1801 | synonym | Succinea (Succinea) Draparnaud, 1801 | Primary | 55 |
| MOLLUSCA | TESTACELLIDAE | Testacella Draparnaud, 1801 | synonym | Testacella Draparnaud, 1801 | Primary | 96 |
| MOLLUSCA | TESTACELLIDAE | Testacella haliotidea Draparnaud, 1801 | synonym | Testacella haliotidea Draparnaud, 1801 | Primary | 99 |
| MOLLUSCA | HELICIDAE | Helix naticoides Draparnaud, 1801 | synonym | Cantareus apertus (Born, 1778) | Primary | 78 |
| MOLLUSCA | PHYSIDAE | Physa Draparnaud, 1801 | synonym | Physa Draparnaud, 1801 | Primary | 31 |
| MOLLUSCA | HYGROMIIDAE | Helix ventricosa Draparnaud, 1801 | synonym | Prietocella barbara (Linnaeus, 1758) | Primary | 68 |
Showing references 1 to 8 on page 1 of 1.
