Museums
Showing references 1 to 50 on page 1 of 3. 1 | 2 | 3 Last | Next »
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | BUPRESTIDAE | Agrilus terraereginae Blackburn, 1892 | synonym | Agrilus (Agrilus) terraereginae Blackburn, 1892 | Primary | 220 |
| ARTHROPODA | BUPRESTIDAE | Astraeus simplex Blackburn, 1892 | synonym | Astraeus (Astraeus) mastersii Macleay, 1872 | Primary | 211 |
| ARTHROPODA | BUPRESTIDAE | Bubastes vagans Blackburn, 1892 | synonym | Bubastes vagans Blackburn, 1892 | Primary | 213 |
| ARTHROPODA | BUPRESTIDAE | Bubastodes Blackburn, 1892 | synonym | Microcastalia Heller, 1891 | Primary | 212 |
| ARTHROPODA | BUPRESTIDAE | Bubastodes sulcicollis Blackburn, 1892 | synonym | Microcastalia globithorax (Thomson, 1878) | Primary | 212 |
| ARTHROPODA | BUPRESTIDAE | Castiarina liliputana (Thomson, 1857) | Valid Name | Castiarina liliputana (Thomson, 1857) | Introduction | 220 |
| ARTHROPODA | BUPRESTIDAE | Curis discoidalis Blackburn, 1892 | synonym | Selagis discoidalis (Blackburn, 1892) | Primary | 214 |
| ARTHROPODA | BUPRESTIDAE | Cyria tridens Blackburn, 1892 | synonym | Cyrioides australis (Boisduval, 1835) | Type Data | 215 |
| ARTHROPODA | BUPRESTIDAE | Hypostigmodera Blackburn, 1892 | synonym | Castiarina Gory & Laporte, 1838 | Primary | 215 |
| ARTHROPODA | BUPRESTIDAE | Hypostigmodera variegata Blackburn, 1892 | synonym | Castiarina variegata (Blackburn, 1892) | Primary | 215 |
| ARTHROPODA | BUPRESTIDAE | Microcastalia globithorax (Thomson, 1878) | Valid Name | Microcastalia globithorax (Thomson, 1878) | Introduction | 212 |
| ARTHROPODA | BUPRESTIDAE | Neobubastes Blackburn, 1892 | synonym | Neobubastes Blackburn, 1892 | Primary | 213 |
| ARTHROPODA | BUPRESTIDAE | Neobubastes aureocincta Blackburn, 1892 | synonym | Neobubastes aureocincta Blackburn, 1892 | Primary | 213 |
| ARTHROPODA | BUPRESTIDAE | Neobubastes aureocincta scutalis Blackburn, 1892 | synonym | Neobubastes aureocincta Blackburn, 1892 | Primary | 213 |
| ARTHROPODA | BUPRESTIDAE | Stigmodera capucina Blackburn, 1892 | synonym | Temognatha wimmerae wimmerae (Blackburn, 1890) | Primary | 218 |
| ARTHROPODA | BUPRESTIDAE | Stigmodera cara Blackburn, 1892 | synonym | Castiarina ochreiventris (Saunders, 1869) | Primary | 216 |
| ARTHROPODA | BUPRESTIDAE | Stigmodera filiformis Blackburn, 1892 | synonym | Castiarina filiformis (Blackburn, 1892) | Primary | 217 |
| ARTHROPODA | BUPRESTIDAE | Stigmodera ignea Blackburn, 1892 | synonym | Castiarina ignea (Blackburn, 1892) | Primary | 219 |
| ARTHROPODA | BUPRESTIDAE | Stigmodera insignis Blackburn, 1892 | synonym | Castiarina insignis (Blackburn, 1892) | Primary | 217 |
| ARTHROPODA | BUPRESTIDAE | Stigmodera regia Blackburn, 1892 | synonym | Temognatha regia (Blackburn, 1892) | Primary | 218 |
| ARTHROPODA | CERAMBYCIDAE | Didymocantha novica Blackburn, 1892 | synonym | Didymocantha novica Blackburn, 1892 | Primary | 233 |
| ARTHROPODA | CERAMBYCIDAE | Microtragus quadrimaculatus Blackburn, 1892 | synonym | Microtragus quadrimaculatus Blackburn, 1892 | Primary | 235 |
| ARTHROPODA | CERAMBYCIDAE | Teispes frenchi Blackburn, 1892 | synonym | Cryptipus frenchi (Blackburn, 1892) | Primary | 233 |
| ARTHROPODA | CERAMBYCIDAE | Teispes insulare (Hope, 1842) | Generic Combination | Teispes insularis (Hope, 1842) | ||
| ARTHROPODA | CERAMBYCIDAE | Tryphocharia frenchi Blackburn, 1892 | synonym | Phoracantha frenchi (Blackburn, 1892) | Primary | 233 |
| ARTHROPODA | CHRYSOMELIDAE | Donacia australasiae Blackburn, 1892 | synonym | Donacia (Cyphogaster) australasiae Blackburn, 1892 | Primary | 235 |
| ARTHROPODA | CHRYSOMELIDAE | Paropsis rufopicta Blackburn, 1892 | synonym | Peltoschema rufopicta (Blackburn, 1892) | Primary | 237 |
| ARTHROPODA | CHRYSOMELIDAE | Rhyparida mastersi Blackburn, 1892 | synonym | Rhyparida fasciata Baly, 1864 | Primary | 236 |
| ARTHROPODA | CHRYSOMELIDAE | Rupilia rugulosa Blackburn, 1892 | synonym | Rupilia rugulosa Blackburn, 1892 | Primary | 238 |
| ARTHROPODA | CHRYSOMELIDAE | Stethomela caudata Blackburn, 1892 | synonym | Paropsimorpha caudata (Blackburn, 1892) | Primary | 237 |
| ARTHROPODA | CLERIDAE | Lemidia angustula Blackburn, 1892 | synonym | Lemidia angustula Blackburn, 1892 | Primary | 224 |
| ARTHROPODA | CLERIDAE | Lemidia leoparda Blackburn, 1892 | synonym | Lemidia leoparda Blackburn, 1892 | Primary | 224 |
| ARTHROPODA | CLERIDAE | Lemidia leoparda var. nigritula Blackburn, 1892 | subjective synonym | Lemidia leoparda Blackburn, 1892 | Primary | 224 |
| ARTHROPODA | CLERIDAE | Lemidia munda Blackburn, 1892 | synonym | Lemidia munda Blackburn, 1892 | Primary | 223 |
| ARTHROPODA | CLERIDAE | Lemidia pictipes Blackburn, 1892 | synonym | Lemidia pictipes Blackburn, 1892 | Primary | 222 |
| ARTHROPODA | CLERIDAE | Lemidia pulchella Blackburn, 1892 | synonym | Lemidia pulchella Blackburn, 1892 | Primary | 223 |
| ARTHROPODA | CLERIDAE | Lemidia simulans Blackburn, 1892 | synonym | Lemidia simulans Blackburn, 1892 | Primary | 222 |
| ARTHROPODA | CLERIDAE | Lemidia soror Blackburn, 1892 | synonym | Lemidia soror Blackburn, 1892 | Primary | 223 |
| ARTHROPODA | COCCINELLIDAE | Archegleis kingi (Macleay, 1826) | Valid Name | Archegleis kingi (Macleay, 1826) | Synonymy references | 239 |
| ARTHROPODA | COCCINELLIDAE | Bucolinus Blackburn, 1892 | synonym | Bucolus Mulsant, 1850 | Primary | 252 |
| ARTHROPODA | COCCINELLIDAE | Bucolinus longicornis Blackburn, 1892 | synonym | Bucolus stragulatus (Erichson, 1842) | Primary | 252 |
| ARTHROPODA | COCCINELLIDAE | Chilocorus flavidus Blackburn, 1892 | synonym | Chilocorus malasiae Crotch, 1874 | Primary | 239 |
| ARTHROPODA | COCCINELLIDAE | Coelophora guttata Blackburn, 1892 | synonym | Oenopia guttata (Blackburn, 1892) | Primary | 239 |
| ARTHROPODA | COCCINELLIDAE | Coelophora mastersi Blackburn, 1892 | synonym | Coelophora inaequalis (Fabricius, 1775) | Primary | 238 |
| ARTHROPODA | COCCINELLIDAE | Cycloscymnus Blackburn, 1892 | synonym | Bucolellus Blackburn, 1889 | Primary | 251 |
| ARTHROPODA | COCCINELLIDAE | Cycloscymnus minutus Blackburn, 1892 | synonym | Bucolellus minutus (Blackburn, 1892) | Primary | |
| ARTHROPODA | COCCINELLIDAE | Egleis kingi (Macleay, 1826) | Generic Combination | Archegleis kingi (Macleay, 1826) | ||
| ARTHROPODA | COCCINELLIDAE | Erithionyx Blackburn, 1892 | synonym | Erithionyx Blackburn, 1892 | Primary | 259 |
| ARTHROPODA | COCCINELLIDAE | Erithionyx lanosus (Blackburn, 1892) | Generic Combination | Erithionyx lanosus (Blackburn, 1892) | 259 | |
| ARTHROPODA | COCCINELLIDAE | Gymnoscymnus Blackburn, 1892 | synonym | Sticholotis Crotch, 1874 | Primary | 241 |
Showing references 1 to 50 on page 1 of 3. 1 | 2 | 3 Last | Next »
