Museums
Showing references 1 to 11 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | CHYDORIDAE | Alona abbreviata G.O. Sars, 1896 | synonym | Armatalona macrocopa (G.O. Sars, 1895) | Primary | 40 |
| ARTHROPODA | CHYDORIDAE | Alona whiteleggii G.O. Sars, 1896 | synonym | Biapertura affinis (Leydig, 1860) | Primary | 35 |
| ARTHROPODA | CHYDORIDAE | Alonella clathratula G.O. Sars, 1896 | synonym | Alonella clathratula (G.O. Sars, 1896) | Primary | 43 |
| ARTHROPODA | CHYDORIDAE | Camptocercus australis G.O. Sars, 1896 | synonym | Camptocercus australis G.O. Sars, 1896 | Primary | 45 |
| ARTHROPODA | CHYDORIDAE | Chydorus leonardi G.O. Sars, 1896 | synonym | Chydorus leonardi G.O. Sars, 1896 (nomen dubium) | Primary | 30 |
| ARTHROPODA | CHYDORIDAE | Pleuroxus inermis Sars, 1896 | synonym | Pleuroxus inermis G.O. Sars, 1896 | Primary | 31 |
| ARTHROPODA | CYCLOPIDAE | Cyclops phaleratus Koch, 1838 | Miscellaneous Literature Name | Ectocyclops rubescens Brady, 1904 | 76 | |
| ARTHROPODA | DAPHNIIDAE | Daphnia carinata magniceps G.O. Sars, 1896 | synonym | Daphnia (Ctenodaphnia) magniceps G.O. Sars, 1896 | Primary | 9 |
| ARTHROPODA | DAPHNIIDAE | Simocephalus gibbosus G.O. Sars, 1896 | synonym | Simocephalus gibbosus G.O. Sars, 1896 | Primary | 15 |
| ARTHROPODA | MOINIDAE | Moina australiensis Sars, 1896 | synonym | Moina australiensis Sars, 1896 | Primary | 18 |
| ARTHROPODA | MOINIDAE | Moina tenuicornis G.O. Sars, 1896 | synonym | Moina tenuicornis Sars, 1896 | Primary | 24 |
Showing references 1 to 11 on page 1 of 1.
