Museums
Showing references 1 to 34 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| MEGASCOLECIDAE | Anisochaeta Beddard, 1890 | Valid Name | Anisochaeta Beddard, 1890 | Introduction | 212 | |
| MEGASCOLECIDAE | Anisochaeta attenuata (Fletcher, 1889) | Valid Name | Anisochaeta attenuata (Fletcher, 1889) | Introduction | 216 | |
| MEGASCOLECIDAE | Cryptodrilus tenuis Fletcher, 1889 | Valid Name | Cryptodrilus tenuis Fletcher, 1889 | Introduction | 185 | |
| MEGASCOLECIDAE | Didymogaster Fletcher, 1886 | Valid Name | Didymogaster Fletcher, 1886 | Introduction | 199 | |
| MEGASCOLECIDAE | Didymogaster sylvaticus Fletcher, 1886 | Valid Name | Didymogaster sylvaticus Fletcher, 1886 | Introduction | 199 | |
| MEGASCOLECIDAE | Digaster Perrier, 1872 | Valid Name | Digaster Perrier, 1872 | Introduction | 196 | |
| MEGASCOLECIDAE | Digaster armifera Fletcher, 1886 | Valid Name | Digaster armifera Fletcher, 1886 | Introduction | 197 | |
| MEGASCOLECIDAE | Digaster lumbricoides lumbricoides Perrier, 1872 | Valid Name | Digaster lumbricoides lumbricoides Perrier, 1872 | Introduction | 197 | |
| MEGASCOLECIDAE | Digaster nemoralis (Fletcher, 1889) | Valid Name | Digaster nemoralis (Fletcher, 1889) | Introduction | 198 | |
| MEGASCOLECIDAE | Digaster perrieri Fletcher, 1889 | Valid Name | Digaster perrieri Fletcher, 1889 | Introduction | 197 | |
| MEGASCOLECIDAE | Digaster queenslandica (Fletcher, 1889) | Valid Name | Digaster queenslandica (Fletcher, 1889) | Introduction | 199 | |
| MEGASCOLECIDAE | Diporochaeta (Diporochaeta) bakeri (Fletcher, 1887) | Valid Name | Diporochaeta (Diporochaeta) bakeri (Fletcher, 1887) | Introduction | 203 | |
| MEGASCOLECIDAE | Fletcherodrilus unicus (Fletcher, 1889) | Valid Name | Fletcherodrilus unicus (Fletcher, 1889) | Introduction | 178 | |
| MEGASCOLECIDAE | Gemascolex stirlingi (Fletcher, 1887) | Valid Name | Gemascolex stirlingi (Fletcher, 1887) | Introduction | 222 | |
| MEGASCOLECIDAE | Notoscolex insignis (Spencer, 1892) | Valid Name | Notoscolex insignis (Spencer, 1892) | Introduction | 183 | |
| MEGASCOLECIDAE | Oreoscolex grandis (Fletcher, 1886) | Valid Name | Oreoscolex grandis (Fletcher, 1886) | Introduction | 190-191 | |
| MEGASCOLECIDAE | Perionychella richea (Spencer, 1895) | Valid Name | Perionychella richea (Spencer, 1895) | Introduction | 204 | |
| MEGASCOLECIDAE | Perissogaster excavata Fletcher, 1887 | Valid Name | Perissogaster excavata Fletcher, 1887 | Introduction | 198 | |
| MEGASCOLECIDAE | Plutellus heteroporus Perrier, 1873 | Valid Name | Plutellus heteroporus Perrier, 1873 | Introduction | 174 | |
| MEGASCOLECIDAE | Pontodrilus Perrier, 1874 | synonym | Pontodrilus Perrier, 1874 | Secondary source | 179 | |
| MEGASCOLECIDAE | Pontodrilus litoralis (Grube, 1855) | Valid Name | Pontodrilus litoralis (Grube, 1855) | Introduction | 181 | |
| MEGASCOLECIDAE | Propheretima newcombei (Beddard, 1887) | Valid Name | Propheretima newcombei (Beddard, 1887) | Introduction | 226 | |
| MEGASCOLECIDAE | Simsia minor (Spencer, 1892) | Valid Name | Simsia minor (Spencer, 1892) | Introduction | 169 | |
| MEGASCOLECIDAE | Simsia tuberculata (Fletcher, 1887) | Valid Name | Simsia tuberculata (Fletcher, 1887) | Introduction | 167-168 | |
| MEGASCOLECIDAE | Spenceriella exigua (Fletcher, 1887) | Valid Name | Spenceriella exigua (Fletcher, 1887) | Introduction | 225 | |
| MEGASCOLECIDAE | Spenceriella hallii (Spencer, 1892) | Valid Name | Spenceriella hallii (Spencer, 1892) | Introduction | 219 | |
| MEGASCOLECIDAE | Spenceriella hoggi (Spencer, 1892) | Valid Name | Spenceriella hoggi (Spencer, 1892) | Introduction | 218 | |
| MEGASCOLECIDAE | Spenceriella rubra frenchii (Spencer, 1892) | Valid Name | Spenceriella rubra frenchii (Spencer, 1892) | Introduction | 218-219 | |
| MEGASCOLECIDAE | Spenceriella steelii (Spencer, 1892) | Valid Name | Spenceriella steelii (Spencer, 1892) | Introduction | 218 | |
| MEGASCOLECIDAE | Spenceriella sylvatica (Spencer, 1892) | Valid Name | Spenceriella sylvatica (Spencer, 1892) | Introduction | 219 | |
| MEGASCOLECIDAE | Spenceriella wilsoniana (Fletcher, 1887) | Valid Name | Spenceriella wilsoniana (Fletcher, 1887) | Introduction | 274 | |
| MEGASCOLECIDAE | Terrisswalkerius barronensis (Fletcher, 1886) | Valid Name | Terrisswalkerius barronensis (Fletcher, 1886) | Introduction | 205 | |
| MEGASCOLECIDAE | Terrisswalkerius terraereginae (Fletcher, 1890) | Valid Name | Terrisswalkerius terraereginae (Fletcher, 1890) | Introduction | 204-205 | |
| MEGASCOLECIDAE | Trinephrus fastigatus (Fletcher, 1889) | Valid Name | Trinephrus fastigatus (Fletcher, 1889) | Introduction | 185 |
Showing references 1 to 34 on page 1 of 1.
Showing publication 1 to 1 on page 1 of 1.
Sub-publications- Michaelsen, W. 1900. Oligochaeta. pp. 575 in Michaelsen, W. Das Tierreich, Vermes, Lief. 10, Oligochaeta. Berlin : Friedländer und Sohn.
Showing publication 1 to 1 on page 1 of 1.
