Museums
Showing references 1 to 16 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | ALYDIDAE | Leptocorisa Latreille, 1829 | Valid Name | Leptocorisa Latreille, 1829 | Introduction | 194 |
| ARTHROPODA | NOTONECTIDAE | Anisops Spinola, 1837 | synonym | Anisops Spinola, 1837 | Primary | 58 |
| ARTHROPODA | NOTONECTIDAE | Enithares Spinola, 1837 | synonym | Enithares Spinola, 1837 | Primary | 60 |
| ARTHROPODA | PENTATOMIDAE | Agonoscelis Spinola, 1837 | synonym | Agonoscelis Spinola, 1837 | Primary | 327 |
| ARTHROPODA | PENTATOMIDAE | Catacanthus Spinola, 1837 | synonym | Catacanthus Spinola, 1837 | Primary | 352 |
| ARTHROPODA | PENTATOMIDAE | Heteropus Spinola, 1837 | synonym | Montrouzieriellus Kirkaldy, 1908 | Primary | 337 |
| ARTHROPODA | REDUVIIDAE | Sirthenea Spinola, 1837 | synonym | Sirthenea (Sirthenea) Spinola, 1837 | Primary | 100 |
| ARTHROPODA | TINGIDAE | Serenthia Spinola, 1837 | synonym | Agramma Stephens, 1829 | Primary | 168 |
| ARTHROPODA | BLISSIDAE | Micropus Spinola, 1837 | synonym | Ischnodemus Fieber, 1837 | Primary | 218 |
| ARTHROPODA | DINIDORIDAE | Coridius Illiger, 1807 | Valid Name | Coridius Illiger, 1807 | Introduction | 304 |
| ARTHROPODA | DINIDORIDAE | Megymenum Guérin, 1831 | Valid Name | Megymenum Guérin, 1831 | Introduction | 301 |
| ARTHROPODA | DINIDORIDAE | Megymenum dentatum Guérin, 1831 | Valid Name | Megymenum dentatum Guérin, 1831 | Introduction | 301 |
| ARTHROPODA | DINIDORIDAE | Spongopodium Spinola, 1837 | synonym | Coridius Illiger, 1807 | Primary | 305 |
| ARTHROPODA | RHOPALIDAE | Serinetha Spinola, 1837 | synonym | Leptocoris Hahn, 1833 | Primary | 247 |
| ARTHROPODA | CYMIDAE | Cymodema Spinola, 1837 | synonym | Cymodema Spinola, 1837 | Primary | 213 |
| ARTHROPODA | LYGAEIDAE | Arocatus Spinola, 1837 | synonym | Arocatus Spinola, 1837 | Primary | 257 |
Showing references 1 to 16 on page 1 of 1.
