Museums
Showing references 1 to 7 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | ELIPSOCIDAE | Myopsocus nitens Hickman, 1934 | synonym | Propsocus pulchripennis (Perkins, 1899) | Primary | 81 |
| ARTHROPODA | LIPOSCELIDIDAE | Liposcelis divinatorium Müller, 1776 | Valid Name | Liposcelis divinatorium Müller, 1776 | Introduction | 83 |
| ARTHROPODA | ECTOPSOCIDAE | Micropsocus nerens Hickman, 1934 | synonym | Ectopsocus nerens (Hickman, 1934) | Primary | 88 |
| ARTHROPODA | LEPIDOPSOCIDAE | Tasmanopsocus Hickman, 1934 | synonym | Pteroxanium Enderlein, 1922 | Primary | 77 |
| ARTHROPODA | LEPIDOPSOCIDAE | Tasmanopsocus litoralis Hickman, 1934 | synonym | Pteroxanium kelloggi (Ribaga, 1905) | Primary | 78 |
| ARTHROPODA | SPHAEROPSOCIDAE | Sphaeropsocus recens Hickman, 1934 | synonym | Sphaeropsocopsis recens (Hickman, 1934) | Primary | 83 |
| ARTHROPODA | TROGIIDAE | Lepinotus tasmaniensis Hickman, 1934 | synonym | Lepinotus tasmaniensis Hickman, 1934 | Primary | 81 |
Showing references 1 to 7 on page 1 of 1.
