Museums
Showing references 1 to 9 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | THRIPIDAE | Microcephalothrips Bagnall, 1926 | synonym | Microcephalothrips Bagnall, 1926 | Primary | 113 |
| ARTHROPODA | THRIPIDAE | Physothrips ignobilis Bagnall, 1926 | synonym | Thrips setipennis (Bagnall, 1916) | Primary | 101 |
| ARTHROPODA | THRIPIDAE | Physothrips myrsiniicola Bagnall, 1926 | synonym | Thrips setipennis (Bagnall, 1916) | Primary | 103 |
| ARTHROPODA | THRIPIDAE | Physothrips spiranthidis Bagnall, 1926 | synonym | Dichromothrips spiranthidis (Bagnall, 1926) | Primary | 104 |
| ARTHROPODA | THRIPIDAE | Physothrips uniformis Bagnall, 1926 | synonym | Pseudanaphothrips uniformis (Bagnall, 1926) | Primary | 102 |
| ARTHROPODA | THRIPIDAE | Stenchaetothrips Bagnall, 1926 | synonym | Stenchaetothrips Bagnall, 1926 | Primary | 107 |
| ARTHROPODA | THRIPIDAE | Thrips fortis Bagnall, 1926 | synonym | Thrips imaginis Bagnall, 1926 | Primary | 109 |
| ARTHROPODA | THRIPIDAE | Thrips imaginis Bagnall, 1926 | synonym | Thrips imaginis Bagnall, 1926 | Primary | 111 |
| ARTHROPODA | THRIPIDAE | Thrips imaginis apicalis Bagnall, 1926 | synonym | Thrips imaginis Bagnall, 1926 | Primary | 111 |
Showing references 1 to 9 on page 1 of 1.
