Museums
Showing references 1 to 50 on page 1 of 2. 1 | 2 Next »
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ASPIDOSIPHONIDAE | ASPIDOSIPHONIDAE | Valid Name | ASPIDOSIPHONIDAE | Introduction | ||
| ASPIDOSIPHONIDAE | Aspidosiphon (Aspidosiphon) elegans (Chamisso & Eysenhardt, 1821) | Valid Name | Aspidosiphon (Aspidosiphon) elegans (Chamisso & Eysenhardt, 1821) | Introduction | 44-46 | |
| ASPIDOSIPHONIDAE | Aspidosiphon (Aspidosiphon) gracilis gracilis (Baird, 1868) | Valid Name | Aspidosiphon (Aspidosiphon) gracilis gracilis (Baird, 1868) | Introduction | 46-47 | |
| ASPIDOSIPHONIDAE | Aspidosiphon (Aspidosiphon) misakiensis Ikeda, 1904 | Valid Name | Aspidosiphon (Aspidosiphon) misakiensis Ikeda, 1904 | Introduction | 47 | |
| ASPIDOSIPHONIDAE | Aspidosiphon (Aspidosiphon) muelleri Diesing, 1851 | Valid Name | Aspidosiphon (Aspidosiphon) muelleri Diesing, 1851 | Introduction | 46-49 | |
| ASPIDOSIPHONIDAE | Aspidosiphon (Paraspidosiphon) laevis Quatrefages, 1865 | Valid Name | Aspidosiphon (Paraspidosiphon) laevis Quatrefages, 1865 | Introduction | 50-53 | |
| ASPIDOSIPHONIDAE | Aspidosiphon (Paraspidosiphon) steenstrupii (Diesing, 1859) | Valid Name | Aspidosiphon (Paraspidosiphon) steenstrupii (Diesing, 1859) | Introduction | 51 | |
| ASPIDOSIPHONIDAE | Aspidosiphon (Paraspidosiphon) tenuis Sluiter, 1886 | Valid Name | Aspidosiphon (Paraspidosiphon) tenuis Sluiter, 1886 | Introduction | 50-51 | |
| ASPIDOSIPHONIDAE | Cloeosiphon aspergillus (Quatrefages, 1865) | Valid Name | Cloeosiphon aspergillus (Quatrefages, 1865) | Introduction | 54 | |
| ASPIDOSIPHONIDAE | Lithacrosiphon cristatus cristatus (Sluiter, 1902) | Valid Name | Lithacrosiphon cristatus cristatus (Sluiter, 1902) | Introduction | 54-55 | |
| ASPIDOSIPHONIDAE | Paraspidosiphon johnstoni Edmonds, 1980 | synonym | Aspidosiphon (Paraspidosiphon) laevis Quatrefages, 1865 | Primary | 51 | |
| GOLFINGIIDAE | GOLFINGIIDAE | Valid Name | GOLFINGIIDAE | Introduction | ||
| GOLFINGIIDAE | Golfingia (Golfingia) margaritacea margaritacea (Sars, 1851) | Valid Name | Golfingia (Golfingia) margaritacea margaritacea (Sars, 1851) | Introduction | 21 | |
| GOLFINGIIDAE | Golfingia (Golfingia) margaritacea ohlini (Théel, 1911) | Valid Name | Golfingia (Golfingia) margaritacea ohlini (Théel, 1911) | Introduction | 22 | |
| GOLFINGIIDAE | Golfingia (Golfingia) vulgaris herdmani (Shipley, 1903) | Valid Name | Golfingia (Golfingia) vulgaris herdmani (Shipley, 1903) | Introduction | 19-22 | |
| GOLFINGIIDAE | Lagenopsis Edmonds, 1980 | synonym | Themiste (Lagenopsis) Edmonds, 1980 | Primary | 33 | |
| GOLFINGIIDAE | Nephasoma (Nephasoma) minuta (Keferstein, 1862) | Valid Name | Nephasoma (Nephasoma) minuta (Keferstein, 1862) | Introduction | 24-25 | |
| GOLFINGIIDAE | Nephasoma (Nephasoma) pellucidum pellucidum (Keferstein, 1865) | Valid Name | Nephasoma (Nephasoma) pellucidum pellucidum (Keferstein, 1865) | Introduction | 25, 28-29 | |
| GOLFINGIIDAE | Nephasoma (Nephasoma) schuettei (Augener, 1903) | Valid Name | Nephasoma (Nephasoma) schuettei (Augener, 1903) | Introduction | 25-27 | |
| GOLFINGIIDAE | Onchnesoma steenstrupii steenstrupii Koren & Danielssen, 1875 | Valid Name | Onchnesoma steenstrupii steenstrupii Koren & Danielssen, 1875 | Introduction | 32 | |
| GOLFINGIIDAE | Phascolion (Isomya) hedraeum Selenka & de Man, 1883 | Valid Name | Phascolion (Isomya) hedraeum Selenka & de Man, 1883 | Introduction | 32 | |
| GOLFINGIIDAE | Phascolion (Lesenka) collare Selenka & de Man, 1883 | Valid Name | Phascolion (Lesenka) collare Selenka & de Man, 1883 | Introduction | 29-30 | |
| GOLFINGIIDAE | Phascolion (Montuga) pacificum Murina, 1957 | Valid Name | Phascolion (Montuga) pacificum Murina, 1957 | Introduction | 32 | |
| GOLFINGIIDAE | Phascolion cronullae Edmonds, 1980 | synonym | Phascolion (Phascolion) strombus cronullae Edmonds, 1980 | Primary | 30 | |
| GOLFINGIIDAE | Stephensonum Edmonds, 1980 | synonym | Golfingia (Golfingia) Lankester, 1885 | Primary | 33 | |
| GOLFINGIIDAE | Themiste Gray, 1828 | Valid Name | Themiste Gray, 1828 | Introduction | ||
| GOLFINGIIDAE | Themiste (Lagenopsis) cymodoceae (Edmonds, 1956) | Valid Name | Themiste (Lagenopsis) cymodoceae (Edmonds, 1956) | Introduction | 38-41 | |
| GOLFINGIIDAE | Themiste (Lagenopsis) dehamata (Kesteven, 1903) | Valid Name | Themiste (Lagenopsis) dehamata (Kesteven, 1903) | Introduction | 34-36 | |
| GOLFINGIIDAE | Themiste (Lagenopsis) lageniformis Baird, 1868 | Valid Name | Themiste (Lagenopsis) lageniformis Baird, 1868 | Introduction | 41-42 | |
| GOLFINGIIDAE | Themiste (Lagenopsis) minor huttoni (Benham, 1904) | Valid Name | Themiste (Lagenopsis) minor huttoni (Benham, 1904) | Introduction | 36-38 | |
| GOLFINGIIDAE | Themiste (Lagenopsis) minor minor (Ikeda, 1904) | Valid Name | Themiste (Lagenopsis) minor minor (Ikeda, 1904) | Introduction | 40-41 | |
| GOLFINGIIDAE | Themiste (Lagenopsis) variospinosa Edmonds, 1980 | synonym | Themiste (Lagenopsis) variospinosa Edmonds, 1980 | Primary | 42 | |
| GOLFINGIIDAE | Thysanocardia catharinae (Grübe, 1868) | Valid Name | Thysanocardia catharinae (Grübe, 1868) | Introduction | 29 | |
| SIPHONOSOMATIDAE | Siphonosoma Spengel, 1912 | Valid Name | Siphonosoma Spengel, 1912 | Introduction | 14 | |
| SIPHONOSOMATIDAE | Siphonosoma australe (Keferstein, 1865) | Valid Name | Siphonosoma australe (Keferstein, 1865) | Introduction | 16-17 | |
| SIPHONOSOMATIDAE | Siphonosoma boholense (Selenka, de Man & Bülow, 1883) | Valid Name | Siphonosoma boholense (Selenka, de Man & Bülow, 1883) | Introduction | 17 | |
| SIPHONOSOMATIDAE | Siphonosoma boholense (Selenka, de Man & Bülow, 1883) | Generic Combination | Siphonosoma boholense (Selenka, de Man & Bülow, 1883) | 17 | ||
| SIPHONOSOMATIDAE | Siphonosoma cumanense (Keferstein, 1867) | Valid Name | Siphonosoma cumanense (Keferstein, 1867) | Introduction | 14-17 | |
| SIPHONOSOMATIDAE | Siphonosoma rotumanum (Shipley, 1898) | Valid Name | Siphonosoma rotumanum (Shipley, 1898) | Introduction | 18 | |
| SIPHONOSOMATIDAE | Siphonosoma vastum (Selenka & Bülow, 1883) | Valid Name | Siphonosoma vastum (Selenka & Bülow, 1883) | Introduction | 15-16 | |
| PHASCOLOSOMATIDAE | Apionsoma (Apionosoma) misakianum (Ikeda, 1904) | Valid Name | Apionsoma (Apionosoma) misakianum (Ikeda, 1904) | Introduction | 22-23 | |
| PHASCOLOSOMATIDAE | Apionsoma (Apionosoma) murinae murinae (Cutler, 1969) | Valid Name | Apionsoma (Apionosoma) murinae murinae (Cutler, 1969) | Introduction | 27 | |
| PHASCOLOSOMATIDAE | Apionsoma (Apionosoma) trichocephalus (Sluiter, 1902) | Valid Name | Apionsoma (Apionosoma) trichocephalus (Sluiter, 1902) | Introduction | 23-24 | |
| PHASCOLOSOMATIDAE | PHASCOLOSOMATIDAE | Valid Name | PHASCOLOSOMATIDAE | Introduction | ||
| PHASCOLOSOMATIDAE | Phascolosoma (Phascolosoma) albolineatum Baird, 1868 | Valid Name | Phascolosoma (Phascolosoma) albolineatum Baird, 1868 | Introduction | 56-57 | |
| PHASCOLOSOMATIDAE | Phascolosoma (Phascolosoma) annulatum Hutton, 1879 | Valid Name | Phascolosoma (Phascolosoma) annulatum Hutton, 1879 | Introduction | 57-58 | |
| PHASCOLOSOMATIDAE | Phascolosoma (Phascolosoma) arcuatum (Gray, 1828) | Valid Name | Phascolosoma (Phascolosoma) arcuatum (Gray, 1828) | Introduction | 58-59 | |
| PHASCOLOSOMATIDAE | Phascolosoma (Phascolosoma) nigrescens Keferstein, 1865 | Valid Name | Phascolosoma (Phascolosoma) nigrescens Keferstein, 1865 | Introduction | 59-61 | |
| PHASCOLOSOMATIDAE | Phascolosoma (Phascolosoma) noduliferum Stimpson, 1855 | Valid Name | Phascolosoma (Phascolosoma) noduliferum Stimpson, 1855 | Introduction | 62 | |
| PHASCOLOSOMATIDAE | Phascolosoma (Phascolosoma) pacificum Keferstein, 1866 | Valid Name | Phascolosoma (Phascolosoma) pacificum Keferstein, 1866 | Introduction | 63 |
