Museums
Showing references 1 to 50 on page 1 of 2. 1 | 2 Next »
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| CHRYSOPETALIDAE | Chrysopetalum debile (Grube, 1855) | Valid Name | Chrysopetalum debile (Grube, 1855) | Custom: Citations | ||
| CHRYSOPETALIDAE | Paleaequor setula Watson Russell, 1986 | Valid Name | Paleaequor setula Watson Russell, 1986 | Custom: Citations | ||
| DORVILLEIDAE | Dorvillea similis (Crossland, 1924) | Valid Name | Dorvillea similis (Crossland, 1924) | Custom: Citations | ||
| DORVILLEIDAE | Ophryotrocha claparedei Studer, 1878 | Valid Name | Ophryotrocha claparedei Studer, 1878 | Custom: Citations | ||
| GLYCERIDAE | Glycera macintoshi Grube, 1877 | Valid Name | Glycera macintoshi Grube, 1877 | Custom: Misidentifications | ||
| OPHELIIDAE | Armandia secundariopapillata Hartmann-Schröder, 1984 | Valid Name | Armandia secundariopapillata Hartmann-Schröder, 1984 | Custom: Citations | ||
| OPHELIIDAE | Polyophthalmus pictus (Dujardin, 1839) | Valid Name | Polyophthalmus pictus (Dujardin, 1839) | Custom: Citations | ||
| PHYLLODOCIDAE | Nereiphylla castanea (Marenzeller, 1879) | Valid Name | Nereiphylla castanea (Marenzeller, 1879) | Custom: Citations | ||
| PHYLLODOCIDAE | Phyllodoce madeirensis Langerhans, 1880 | Valid Name | Phyllodoce madeirensis Langerhans, 1880 | Custom: Citations | ||
| CAPITELLIDAE | Barantolla lepte Hutchings, 1974 | Valid Name | Barantolla lepte Hutchings, 1974 | Custom: Citations | ||
| CAPITELLIDAE | Notomastus chrysosetus Hutchings & Murray, 1984 | Valid Name | Notomastus chrysosetus Hutchings & Murray, 1984 | Custom: Citations | ||
| EUNICIDAE | Leodice antennata (Savigny in Lamarck, 1818) | Valid Name | Leodice antennata (Savigny in Lamarck, 1818) | Custom: Citations | ||
| EUNICIDAE | Lysidice ninetta Audouin & Milne Edwards, 1833 | Valid Name | Lysidice ninetta Audouin & Milne Edwards, 1833 | Custom: Citations | ||
| EUNICIDAE | Marphysa macintoshi Crossland, 1904 | Valid Name | Marphysa macintoshi Crossland, 1904 | Custom: Citations | ||
| MAGELONIDAE | Magelona dakini Jones, 1978 | Valid Name | Magelona dakini Jones, 1978 | Custom: Citations | ||
| SERPULIDAE | Galeolaria caespitosa Lamarck, 1818 | Valid Name | Galeolaria caespitosa Lamarck, 1818 | Custom: Citations | ||
| SPIONIDAE | Boccardia chilensis Blake & Woodwick, 1971 | Valid Name | Boccardia chilensis Blake & Woodwick, 1971 | Custom: Citations | ||
| SPIONIDAE | Carazziella phillipensis Blake & Kudenov, 1978 | Valid Name | Carazziella phillipensis Blake & Kudenov, 1978 | Custom: Citations | ||
| SPIONIDAE | Dipolydora giardi (Mesnil, 1896) | Valid Name | Dipolydora giardi (Mesnil, 1896) | Custom: Citations | ||
| SPIONIDAE | Polydora hoplura Claparède, 1870 | Valid Name | Polydora hoplura Claparède, 1870 | Custom: Citations | ||
| SPIONIDAE | Pseudopolydora paucibranchiata (Okuda, 1937) | Valid Name | Pseudopolydora paucibranchiata (Okuda, 1937) | Custom: Citations | ||
| TEREBELLIDAE | Polycirrus pumilis Hartmann-Schröder, 1990 | synonym | Polycirrus pumilis Hartmann-Schröder, 1990 | Primary | 77 | |
| TEREBELLIDAE | Terebella tantabiddycreekensis Hartmann-Schröder, 1980 | Valid Name | Terebella tantabiddycreekensis Hartmann-Schröder, 1980 | Custom: Citations | ||
| CIRRATULIDAE | Cirriformia filigera (Delle Chiaje, 1828) | Valid Name | Cirriformia filigera (Delle Chiaje, 1828) | Custom: Citations | ||
| CIRRATULIDAE | Cirriformia tentaculata (Montagu, 1808) | Valid Name | Cirriformia tentaculata (Montagu, 1808) | Custom: Citations | ||
| CIRRATULIDAE | Dodecaceria berkeleyi Knox, 1971 | Valid Name | Dodecaceria berkeleyi Knox, 1971 | Custom: Citations | ||
| LUMBRINERIDAE | Arabelloneris broomensis Hartmann-Schröder, 1979 | Valid Name | Arabelloneris broomensis Hartmann-Schröder, 1979 | Custom: Citations | ||
| LUMBRINERIDAE | Lumbrineris tetraura (Schmarda, 1861) | Valid Name | Lumbrineris tetraura (Schmarda, 1861) | Custom: Citations | ||
| PARAONIDAE | Aricidea (Allia) australiensis Hartmann-Schröder, 1990 | synonym | Allia australiensis (Hartmann-Schröder, 1990) | Primary | 68-69 | |
| SABELLIDAE | Amphicorina australis (Hartmann-Schröder, 1981) | Valid Name | Amphicorina australis (Hartmann-Schröder, 1981) | Custom: Citations | ||
| SABELLIDAE | Amphicorina brevicollaris (Rouse, 1990) | Valid Name | Amphicorina brevicollaris (Rouse, 1990) | Custom: Citations | ||
| SABELLIDAE | Amphicorina ornata (Hartmann-Schröder, 1989) | Valid Name | Amphicorina ornata (Hartmann-Schröder, 1989) | Custom: Citations | ||
| SABELLIDAE | Amphiglena mediterranea (Leydig, 1851) | Valid Name | Amphiglena mediterranea (Leydig, 1851) | Custom: Citations | ||
| SABELLIDAE | Potamilla laciniosa Ehlers, 1904 | Valid Name | Potamilla laciniosa Ehlers, 1904 | Custom: Citations | ||
| MICROPHTHALMIDAE | Microphthalmus westheidei Hartmann-Schröder, 1982 | Valid Name | Microphthalmus westheidei Hartmann-Schröder, 1982 | Custom: Citations | ||
| ORBINIIDAE | Naineris laevigata (Grube, 1855) | Valid Name | Naineris laevigata (Grube, 1855) | Custom: Citations | ||
| ORBINIIDAE | Scoloplos cylindrifer Ehlers, 1904 | Valid Name | Scoloplos cylindrifer Ehlers, 1904 | Custom: Citations | ||
| ORBINIIDAE | Scoloplos normalis (Day, 1977) | Valid Name | Scoloplos normalis (Day, 1977) | Custom: Citations | ||
| AMPHARETIDAE | Isolda pulchella F. Müller, 1858 | Valid Name | Isolda pulchella F. Müller, 1858 | Custom: Citations | ||
| MALDANIDAE | Axiothella australis Augener, 1914 | Valid Name | Axiothella australis Augener, 1914 | Custom: Citations | ||
| MALDANIDAE | Axiothella quadrimaculata Augener, 1914 | Valid Name | Axiothella quadrimaculata Augener, 1914 | Custom: Citations | ||
| NEPHTYIDAE | Aglaophamus australiensis (Fauchald, 1965) | Valid Name | Aglaophamus australiensis (Fauchald, 1965) | Custom: Citations | ||
| NEPHTYIDAE | Nephtys longipes Stimpson, 1855 | Valid Name | Nephtys longipes Stimpson, 1855 | Custom: Citations | ||
| NEREIDIDAE | Australonereis ehlersi (Augener, 1913) | Valid Name | Australonereis ehlersi (Augener, 1913) | Custom: Citations | ||
| NEREIDIDAE | Nereis (Nereis) brisbanensis Hartmann-Schröder, 1990 | synonym | Nereis brisbanensis Hartmann-Schröder, 1990 | Primary | 61-62 | |
| NEREIDIDAE | Nereis bifida Hutchings & Turvey, 1982 | Valid Name | Nereis bifida Hutchings & Turvey, 1982 | Custom: Citations | ||
| NEREIDIDAE | Nereis cockburnensis Augener, 1913 | Valid Name | Nereis cockburnensis Augener, 1913 | Custom: Citations | ||
| NEREIDIDAE | Perinereis amblyodonta (Schmarda, 1861) | Valid Name | Perinereis amblyodonta (Schmarda, 1861) | Custom: Citations | ||
| NEREIDIDAE | Perinereis barbara (Monro, 1926) | Valid Name | Perinereis barbara (Monro, 1926) | Custom: Citations | ||
| NEREIDIDAE | Perinereis helleri (Grube, 1878) | Valid Name | Perinereis helleri (Grube, 1878) | Custom: Citations |
