Museums
Showing references 1 to 50 on page 1 of 2. 1 | 2 Next »
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| CHRYSOPETALIDAE | Bhawania multisetosa Hartmann-Schröder, 1981 | synonym | Bhawania multisetosa Hartmann-Schröder, 1981 | Primary | 20-21 | |
| FABRICIIDAE | Fabriciola australiensis Hartmann-Schröder, 1981 | synonym | Pseudofabriciola australiensis (Hartmann-Schröder, 1981) | Primary | 60-61 | |
| GLYCERIDAE | Glycera tridactyla Schmarda, 1861 | Valid Name | Glycera tridactyla Schmarda, 1861 | Custom: Citations | ||
| GLYCERIDAE | Glycera tridactyla Schmarda, 1861 | Valid Name | Glycera tridactyla Schmarda, 1861 | Custom: Remarks | ||
| OPHELIIDAE | Polyophthalmus pictus (Dujardin, 1839) | Valid Name | Polyophthalmus pictus (Dujardin, 1839) | Custom: Citations | ||
| PHYLLODOCIDAE | Eulalia lanceolata Hartmann-Schröder, 1981 | synonym | Phyllodoce salicifolia Augener, 1913 | Primary | 21-22 | |
| PHYLLODOCIDAE | Nereiphylla castanea (Marenzeller, 1879) | Valid Name | Nereiphylla castanea (Marenzeller, 1879) | Custom: Citations | ||
| PHYLLODOCIDAE | Phyllodoce madeirensis Langerhans, 1880 | Valid Name | Phyllodoce madeirensis Langerhans, 1880 | Custom: Citations | ||
| PHYLLODOCIDAE | Steggoa longiantennata Hartmann-Schröder, 1981 | synonym | Protomystidella longiantennata (Hartmann-Schröder, 1981) | Primary | 23 | |
| AMPHINOMIDAE | Eurythoe complanata (Pallas, 1766) | Valid Name | Eurythoe complanata (Pallas, 1766) | Custom: Citations | ||
| EUNICIDAE | Leodice australis (Quatrefages, 1865) | Valid Name | Leodice australis (Quatrefages, 1865) | Custom: Citations | ||
| EUNICIDAE | Marphysa posterobranchiata Day, 1962 | Valid Name | Marphysa posterobranchiata Day, 1962 | Custom: Citations | ||
| EUNICIDAE | Palola siciliensis (Grube, 1840) | Valid Name | Palola siciliensis (Grube, 1840) | Custom: Citations | ||
| SERPULIDAE | Ficopomatus enigmaticus (Fauvel, 1923) | Valid Name | Ficopomatus enigmaticus (Fauvel, 1923) | Custom: Citations | ||
| SPIONIDAE | Malacoceros reductus Blake & Kudenov, 1978 | Valid Name | Malacoceros reductus Blake & Kudenov, 1978 | Custom: Citations | ||
| SPIONIDAE | Prionospio sexoculata Augener, 1918 | Valid Name | Prionospio sexoculata Augener, 1918 | Introduction | 50-51, figs 119-122 | |
| SPIONIDAE | Pseudopolydora antennata Claparède, 1869 [a misidentification] | Miscellaneous Literature Name | Pseudopolydora hutchingsae Simon, Sato-Okoshi & Abe, 2017 | 50 | ||
| SPIONIDAE | Pseudopolydora hutchingsae Simon, Sato-Okoshi & Abe, 2017 | Valid Name | Pseudopolydora hutchingsae Simon, Sato-Okoshi & Abe, 2017 | Distributions | 50 | |
| SPIONIDAE | Scolelepis (Scolelepis) kudenovi Hartmann-Schröder, 1981 | synonym | Scolelepis kudenovi Hartmann-Schröder, 1981 | Primary | 52 | |
| SPIONIDAE | Spio mesnili Augener, 1914 | Valid Name | Spio mesnili Augener, 1914 | Custom: Citations | ||
| TEREBELLIDAE | Eupolymnia koorangia Hutchings & Glasby, 1988 | Valid Name | Eupolymnia koorangia Hutchings & Glasby, 1988 | Custom: Misidentifications | ||
| TEREBELLIDAE | Pista curtiuncata Hartmann-Schröder, 1981 | synonym | Pista curtiuncata Hartmann-Schröder, 1981 | Primary | 58 | |
| TEREBELLIDAE | Thelepus extensus Hutchings & Glasby, 1987 | Valid Name | Thelepus extensus Hutchings & Glasby, 1987 | Custom: Misidentifications | ||
| TEREBELLIDAE | Thelepus robustus (Grube, 1878) | Valid Name | Thelepus robustus (Grube, 1878) | Custom: Citations | ||
| CIRRATULIDAE | Caulleriella bioculata (Keferstein, 1862) | Valid Name | Caulleriella bioculata (Keferstein, 1862) | Custom: Citations | ||
| CIRRATULIDAE | Cirriformia tentaculata (Montagu, 1808) | Valid Name | Cirriformia tentaculata (Montagu, 1808) | Custom: Citations | ||
| CIRRATULIDAE | Dodecaceria berkeleyi Knox, 1971 | Valid Name | Dodecaceria berkeleyi Knox, 1971 | Custom: Citations | ||
| LUMBRINERIDAE | Lumbrineris tetraura (Schmarda, 1861) | Valid Name | Lumbrineris tetraura (Schmarda, 1861) | Custom: Citations | ||
| NERILLIDAE | Nerilla Schmidt, 1848 | Valid Name | Nerilla Schmidt, 1848 | Introduction | 59-60 | |
| SABELLIDAE | Branchiomma nigromaculata (Baird, 1865) | Valid Name | Branchiomma nigromaculata (Baird, 1865) | Custom: Citations | ||
| SABELLIDAE | Oriopsis eimeri australis Hartmann-Schröder, 1981 | synonym | Amphicorina australis (Hartmann-Schröder, 1981) | Primary | 61 | |
| ORBINIIDAE | Naineris laevigata (Grube, 1855) | Valid Name | Naineris laevigata (Grube, 1855) | Custom: Citations | ||
| ORBINIIDAE | Protoariciella australiensis Hartmann-Schröder, 1981 | synonym | Protoariciella australiensis Hartmann-Schröder, 1981 | Primary | 48-49 | |
| ORBINIIDAE | Scoloplos cylindrifer Ehlers, 1904 | Valid Name | Scoloplos cylindrifer Ehlers, 1904 | Custom: Citations | ||
| ORBINIIDAE | Scoloplos simplex (Hutchings, 1974) | Valid Name | Scoloplos simplex (Hutchings, 1974) | Custom: Citations | ||
| AMPHARETIDAE | Neosabellides australiensis Hartmann-Schröder, 1981 | synonym | Neosabellides australiensis Hartmann-Schröder, 1981 | Primary | 56-57 | |
| NEPHTYIDAE | Nephtys gravieri Augener, 1913 | Valid Name | Nephtys gravieri Augener, 1913 | Custom: Citations | ||
| NEREIDIDAE | Micronereis bansei (Hartmann-Schröder, 1979) | Valid Name | Micronereis bansei (Hartmann-Schröder, 1979) | Custom: Citations | ||
| NEREIDIDAE | Neanthes vaalii Kinberg, 1866 | Valid Name | Neanthes vaalii Kinberg, 1866 | Custom: Citations | ||
| NEREIDIDAE | Nereis cockburnensis Augener, 1913 | Valid Name | Nereis cockburnensis Augener, 1913 | Custom: Citations | ||
| NEREIDIDAE | Nereis coutieri Gravier, 1901 | Valid Name | Nereis coutieri Gravier, 1901 | Custom: Citations | ||
| NEREIDIDAE | Nereis denhamensis Augener, 1913 | Valid Name | Nereis denhamensis Augener, 1913 | Custom: Citations | ||
| NEREIDIDAE | Platynereis antipoda Hartman, 1954 | Valid Name | Platynereis antipoda Hartman, 1954 | Custom: Citations | ||
| NEREIDIDAE | Platynereis australis (Schmarda, 1861) | Valid Name | Platynereis australis (Schmarda, 1861) | Custom: Citations | ||
| POLYNOIDAE | Lepidasthenia michaelseni Augener, 1913 | Valid Name | Lepidasthenia michaelseni Augener, 1913 | Custom: Citations | ||
| SPHAERODORIDAE | Sphaerodoropsis exmouthensis Hartmann-Schröder, 1981 | synonym | Sphaerodoropsis exmouthensis Hartmann-Schröder, 1981 | Primary | 44 | |
| SYLLIDAE | Branchiosyllis pacifica australis Hartmann-Schröder, 1981 | synonym | Branchiosyllis australis Hartmann-Schröder, 1981 | Primary | 23-24 | |
| SYLLIDAE | Branchiosyllis pacifica australis Hartman-Schröder, 1981 | synonym | Branchiosyllis oculata Ehlers, 1887 | Primary | 23 | |
| SYLLIDAE | Brania horrocksensis Hartmann-Schröder, 1981 | synonym | Erinaceusyllis horrocksensis (Hartmann-Schröder, 1981) | Primary | 35-36 | |
| SYLLIDAE | Exogone africana Hartmann-Schröder, 1974 | Valid Name | Exogone africana Hartmann-Schröder, 1974 | Custom: Citations |
