Museums
Showing references 1 to 5 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| MOLLUSCA | CALYPTRAEIDAE | Crepidula excisa Philippi, 1849 | synonym | Ergaea walshi (Reeve, 1859) | Primary | 24 |
| MOLLUSCA | MYTILIDAE | Lithophagus caperata Philippi, 1849 | synonym | Lithophaga (Lithophaga) caperata (Philippi, 1849) | Primary | 25-26 |
| MOLLUSCA | VENERIDAE | Dosinia scabra Philippi, 1849 | synonym | Dosinia (Bonartemis) histrio (Gmelin, 1791) | Primary | 19 |
| MOLLUSCA | MACTRIDAE | Lutraria chemnitzii Philippi, 1849 | synonym | Meropesta nicobarica (Gmelin, 1791) | Primary | 26 |
| MOLLUSCA | PTERIIDAE | Avicula chemnitzi Philippi, 1849 | synonym | Pinctada chemnitzi (Philippi, 1849) | Primary | 19 |
Showing references 1 to 5 on page 1 of 1.
