Museums
Showing references 1 to 6 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| CHORDATA | Psittacus erythronotus (Kuhl, 1820) | Species Excluded Misidentifications | AVES | 381 | ||
| CHORDATA | PSITTACIDAE | Geoffroyus geoffroyi (Bechstein, 1811) | Valid Name | Geoffroyus geoffroyi (Bechstein, 1811) | Custom: Details of nominate subspecies, not present in Australia | |
| CHORDATA | PSITTACIDAE | Platycercus amathusia Finsch, 1868 | synonym | Platycercus (Violania) adscitus adscitus (Latham, 1790) | Primary | 197 |
| CHORDATA | PSITTACIDAE | Platycercus cyanopygus Finsch, 1868 | synonym | Alisterus scapularis scapularis (Lichtenstein, 1816) | Primary | 245 |
| CHORDATA | PSITTACIDAE | Trichoglossus rubritorquatus Finsch, 1868 | synonym | Trichoglossus rubritorquis Vigors & Horsfield, 1827 | Primary | 824 |
| CHORDATA | PSITTACIDAE | Trichoglossus verreauxius Bonaparte, 1854 | synonym | Incertae Sedis | Type Data | 846-847 |
Showing references 1 to 6 on page 1 of 1.
