Museums
Showing references 1 to 50 on page 1 of 2. 1 | 2 Next »
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | CARABIDAE | Epilectus Blackburn, 1888 | synonym | Epilectus Blackburn, 1888 | Primary | 177 |
| ARTHROPODA | CARABIDAE | Hypharpax aereus (Dejean, 1829) | Valid Name | Hypharpax aereus (Dejean, 1829) | Introduction | 183 |
| ARTHROPODA | CARABIDAE | Hypharpax australis (Dejean, 1829) | Valid Name | Hypharpax australis (Dejean, 1829) | Introduction | 183 |
| ARTHROPODA | CARABIDAE | Hypharpax bostockii (Castelnau, 1867) | Valid Name | Hypharpax bostockii (Castelnau, 1867) | Introduction | 183 |
| ARTHROPODA | CARABIDAE | Hypharpax inornatus Blackburn, 1888 | synonym | Hypharpax peronii (Castelnau, 1867) | Primary | 183 |
| ARTHROPODA | CARABIDAE | Lecanomerus flavocinctus Blackburn, 1888 | synonym | Lecanomerus verticalis (Erichson, 1842) | Primary | 188 |
| ARTHROPODA | CARABIDAE | Lecanomerus lindi Blackburn, 1888 | synonym | Lecanomerus lindi Blackburn, 1888 | Primary | 189 |
| ARTHROPODA | CARABIDAE | Lecanomerus obscurus Blackburn, 1888 | synonym | Egadroma obscurum (Blackburn, 1888) | Primary | 189 |
| ARTHROPODA | CARABIDAE | Notophilus Blackburn, 1888 | synonym | Amblystomus Erichson, 1837 | Primary | 185 |
| ARTHROPODA | CARABIDAE | Notophilus gracilis Blackburn, 1888 | synonym | Amblystomus gracilis (Blackburn, 1888) | Primary | 186 |
| ARTHROPODA | CARABIDAE | Notophilus laetus Blackburn, 1888 | synonym | Amblystomus laetus (Blackburn, 1888) | Primary | 187 |
| ARTHROPODA | CARABIDAE | Notophilus niger Blackburn, 1888 | synonym | Amblystomus nigrinus Csiki, 1931 | Primary | 186 |
| ARTHROPODA | CARABIDAE | Notophilus palustris Blackburn, 1888 | synonym | Amblystomus palustris (Blackburn, 1888) | Primary | 188 |
| ARTHROPODA | CARABIDAE | Notophilus parvus Blackburn, 1888 | synonym | Amblystomus parvus (Blackburn, 1888) | Primary | 187 |
| ARTHROPODA | CARABIDAE | Phorticosomus brunneus Blackburn, 1888 | synonym | Phorticosomus felix Schaum, 1863 | Primary | 178 |
| ARTHROPODA | CARABIDAE | Phorticosomus mucronatus Blackburn, 1888 | synonym | Phorticosomus mucronatus Blackburn, 1888 | Primary | 178 |
| ARTHROPODA | CARABIDAE | Phorticosomus similis Blackburn, 1888 | synonym | Phorticosomus similis Blackburn, 1888 | Primary | 179 |
| ARTHROPODA | CARABIDAE | Thenarotes australis Blackburn, 1888 | synonym | Lecanomerus australis (Blackburn, 1888) | Primary | 184 |
| ARTHROPODA | CARABIDAE | Thenarotes discoidalis Blackburn, 1888 | synonym | Lecanomerus discoidalis (Blackburn, 1888) | Primary | 184 |
| ARTHROPODA | CARABIDAE | Thenarotes discoidalis minor Blackburn, 1888 | synonym | Lecanomerus discoidalis (Blackburn, 1888) | Primary | 185 |
| ARTHROPODA | CARABIDAE | Thenarotes metallicus Blackburn, 1888 | synonym | Amblystomus metallicus (Blackburn, 1888) | Primary | 185 |
| ARTHROPODA | CERAMBYCIDAE | Atesta tatei Blackburn, 1888 | synonym | Steata tatei (Blackburn, 1888) | Primary | 284 |
| ARTHROPODA | CERAMBYCIDAE | Coptocercus fraternus Blackburn, 1888 | synonym | Coptocercus pubescens (Pascoe, 1863) | Primary | 285 |
| ARTHROPODA | CHRYSOMELIDAE | Johannica Blackburn, 1888 | synonym | Johannica Blackburn, 1888 | Primary | |
| ARTHROPODA | CRYPTOPHAGIDAE | Cryptophagus laticollis australis Blackburn, 1888 | synonym | Cryptophagus laticollis Lucas, 1846 | Primary | 201 |
| ARTHROPODA | LATRIDIIDAE | Lathridius apicalis Blackburn, 1888 | synonym | Cartodere castanea (Broun, 1886) | Primary | 204 |
| ARTHROPODA | LATRIDIIDAE | Lathridius costatipennis Blackburn, 1888 | synonym | Aridius australicus (Belon, 1887) | Primary | 202 |
| ARTHROPODA | LATRIDIIDAE | Lathridius minor Blackburn, 1888 | synonym | Aridius minor (Blackburn, 1888) | Primary | 204 |
| ARTHROPODA | LATRIDIIDAE | Lathridius nigromaculatus Blackburn, 1888 | synonym | Aridius bifasciatus (Reitter, 1877) | Primary | 203 |
| ARTHROPODA | LATRIDIIDAE | Lathridius punctipennis Blackburn, 1888 | synonym | Aridius punctipennis Blackburn, 1888 | Primary | 204 |
| ARTHROPODA | LATRIDIIDAE | Lathridius satelles Blackburn, 1888 | synonym | Aridius australicus (Belon, 1887) | Primary | 202 |
| ARTHROPODA | LATRIDIIDAE | Lathridius semicostatus Blackburn, 1888 | synonym | Aridius semicostatus Blackburn, 1888 | Primary | 203 |
| ARTHROPODA | LYCIDAE | LYCIDAE | Valid Name | LYCIDAE | Introduction | |
| ARTHROPODA | LYCIDAE | Metriorhynchus meyricki Blackburn, 1888 | synonym | Xylobanus meyricki (Blackburn, 1888) | Primary | 258 |
| ARTHROPODA | LYCIDAE | Metriorhynchus vittatus Blackburn, 1888 | synonym | Porrostoma vittatum (Blackburn, 1888) | Primary | 258 |
| ARTHROPODA | SCARABAEIDAE | Aneurystypus Blackburn, 1888 | synonym | Teinogenys Sharp, 1873 | Primary | 230 |
| ARTHROPODA | SCARABAEIDAE | Aneurystypus calvus Blackburn, 1888 | synonym | Teinogenys calvus (Blackburn, 1888) | Primary | 230 |
| ARTHROPODA | SCARABAEIDAE | Cavonus armatus Sharp, 1875 | Valid Name | Cavonus armatus Sharp, 1875 | Synonymy references | 287 |
| ARTHROPODA | SCARABAEIDAE | Cavonus parvus Blackburn, 1888 | synonym | Cavonus sharpi Blackburn, 1888 | Primary | 224 |
| ARTHROPODA | SCARABAEIDAE | Cavonus sculpturatus Blackburn, 1888 | synonym | Cavonus sculpturatus Blackburn, 1888 | Primary | 223 |
| ARTHROPODA | SCARABAEIDAE | Cavonus sharpi Blackburn, 1888 | synonym | Cavonus sharpi Blackburn, 1888 | Primary | 223 |
| ARTHROPODA | SCARABAEIDAE | Corynophyllus andersoni Blackburn, 1888 | synonym | Corynophyllus andersoni Blackburn, 1888 | Primary | 227 |
| ARTHROPODA | SCARABAEIDAE | Corynophyllus modestus Blackburn, 1888 | synonym | Corynophyllus modestus Blackburn, 1888 | Primary | 228 |
| ARTHROPODA | SCARABAEIDAE | Dynastinae | Valid Name | Dynastinae | Introduction | |
| ARTHROPODA | SCARABAEIDAE | Holophylla australis Blackburn, 1888 | synonym | Rhopaea australis (Blackburn, 1888) | Primary | 212 |
| ARTHROPODA | SCARABAEIDAE | Lepidiota rothei Blackburn, 1888 | synonym | Lepidiota rothei Blackburn, 1888 | Primary | 213 |
| ARTHROPODA | SCARABAEIDAE | Melolonthinae | Valid Name | Melolonthinae | Introduction | |
| ARTHROPODA | SCARABAEIDAE | Neocavonus Blackburn, 1888 | synonym | Cavonus Sharp, 1875 | Primary | 225 |
| ARTHROPODA | SCARABAEIDAE | Neocavonus niger Blackburn, 1888 | synonym | Cavonus niger (Blackburn, 1888) | Primary | 225 |
| ARTHROPODA | SCARABAEIDAE | Neocavonus occidentalis Blackburn, 1888 | synonym | Orthocavonus occidentalis (Blackburn, 1888) | Primary | 225 |
