Museums
Showing references 1 to 16 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | CYPRIDOCOPINA Jones, 1901 | Valid Name | CYPRIDOCOPINA Jones, 1901 | Diagnosis | 33 | |
| ARTHROPODA | HALOCYPRIDA Dana, 1853 | Valid Name | HALOCYPRIDA Dana, 1853 | Diagnosis | 30 | |
| ARTHROPODA | HALOCYPRIDINA Dana, 1853 | Valid Name | HALOCYPRIDINA Dana, 1853 | Diagnosis | 31 | |
| ARTHROPODA | MACROCYPRIDOIDEA Müller, 1912 | Valid Name | MACROCYPRIDOIDEA Müller, 1912 | Diagnosis | 33 | |
| ARTHROPODA | MYODOCOPA Sars, 1866 | Valid Name | MYODOCOPA Sars, 1866 | Diagnosis | 29 | |
| ARTHROPODA | MYODOCOPIDA Sars, 1866 | Valid Name | MYODOCOPIDA Sars, 1866 | Diagnosis | 29 | |
| ARTHROPODA | MYODOCOPIDA Sars, 1866 | Valid Name | MYODOCOPIDA Sars, 1866 | Introduction | ||
| ARTHROPODA | MYODOCOPINA Sars, 1866 | Valid Name | MYODOCOPINA Sars, 1866 | Diagnosis | 29 | |
| ARTHROPODA | OSTRACODA Latreille, 1802 | Valid Name | OSTRACODA Latreille, 1802 | Diagnosis | ||
| ARTHROPODA | PLATYCOPIDA Sars, 1866 | Valid Name | PLATYCOPIDA Sars, 1866 | Diagnosis | 32 | |
| ARTHROPODA | PODOCOPA Müller, 1894 | Valid Name | PODOCOPA Müller, 1894 | Diagnosis | 32 | |
| ARTHROPODA | PODOCOPIDA Sars, 1866 | Valid Name | PODOCOPIDA Sars, 1866 | Diagnosis | 32 | |
| ARTHROPODA | PONTOCYPRIDOIDEA Müller, 1894 | Valid Name | PONTOCYPRIDOIDEA Müller, 1894 | Diagnosis | 34 | |
| ARTHROPODA | BAIRDIIDAE | BAIRDIIDAE Sars, 1888 | Valid Name | BAIRDIIDAE Sars, 1888 | Diagnosis | 33 |
| ARTHROPODA | DARWINULIDAE | DARWINULIDAE Brady & Norman, 1889 | Valid Name | DARWINULIDAE Brady & Norman, 1889 | Diagnosis | |
| ARTHROPODA | HALOCYPRIDIDAE | HALOCYPRIDIDAE Dana, 1853 | Valid Name | HALOCYPRIDIDAE Dana, 1853 | Diagnosis | 31 |
Showing references 1 to 16 on page 1 of 1.
