Museums
Showing references 1 to 10 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| MOLLUSCA | CEPHALOPODA Cuvier, 1795 | Valid Name | CEPHALOPODA Cuvier, 1795 | Introduction | ||
| MOLLUSCA | CRANCHIIDAE | Leachia Lesueur, 1821 | synonym | Leachia Lesueur, 1821 | Primary | 90 |
| MOLLUSCA | CRANCHIIDAE | Leachia cyclura Lesueur, 1821 | synonym | Leachia cyclura Lesueur, 1821 | Primary | |
| MOLLUSCA | OCTOPODIDAE | OCTOPODIDAE d'Orbigny, 1839 | Valid Name | OCTOPODIDAE d'Orbigny, 1839 | Introduction | |
| MOLLUSCA | OCTOPODIDAE | Sepia peronii Lesueur, 1821 | nomen nudum | Octopus peronii (Lesueur, 1821) | Primary | 101 |
| MOLLUSCA | SEPIIDAE | SEPIIDAE Leach, 1817 | Valid Name | SEPIIDAE Leach, 1817 | Introduction | |
| MOLLUSCA | LOLIGINIDAE | LOLIGINIDAE Lesueur, 1821 | synonym | LOLIGINIDAE Lesueur, 1821 | Primary | |
| MOLLUSCA | OMMASTREPHIDAE | Loligo bartramii Lesueur, 1821 | synonym | Ommastrephes bartramii (Lesueur, 1821) | Primary | 90 |
| MOLLUSCA | ONYCHOTEUTHIDAE | Loligo bartlingii Lesueur, 1821 | synonym | Onychoteuthis banksii (Leach, 1817) | Primary | 95 |
| MOLLUSCA | ONYCHOTEUTHIDAE | Onykia angulata Lesueur, 1821 | synonym | Onychoteuthis banksii (Leach, 1817) | Primary | 99 |
Showing references 1 to 10 on page 1 of 1.
