Museums
Showing references 1 to 14 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | MALACOSTRACA Latreille, 1802 | Valid Name | MALACOSTRACA Latreille, 1802 | Introduction | ||
| ARTHROPODA | CRYPTOCHIRIDAE | Fizesereneia heimi (Fize & Serène, 1955) | Valid Name | Fizesereneia heimi (Fize & Serène, 1955) | Introduction | 87 |
| ARTHROPODA | DROMIIDAE | Cryptodromia tuberculata Stimpson, 1858 | Valid Name | Cryptodromia tuberculata Stimpson, 1858 | Synonymy references | 40 |
| ARTHROPODA | PALAEMONIDAE | Ancylocaris brevicarpalis (Schenkel, 1902) | Valid Name | Ancylocaris brevicarpalis (Schenkel, 1902) | Introduction | 22 |
| ARTHROPODA | PARTHENOPIDAE | Aulacolambrus hoplonotus (Adams & White, 1848) | Valid Name | Aulacolambrus hoplonotus (Adams & White, 1848) | Introduction | 48 |
| ARTHROPODA | XANTHIDAE | XANTHIDAE MacLeay, 1838 | Valid Name | XANTHIDAE MacLeay, 1838 | Introduction | |
| ARTHROPODA | DIOGENIDAE | Clibanarius striolatus Dana, 1852 | Valid Name | Clibanarius striolatus Dana, 1852 | Introduction | 28 |
| ARTHROPODA | PILUMNIDAE | Actumnus forficigerus (Stimpson, 1858) | Valid Name | Actumnus forficigerus (Stimpson, 1858) | Introduction | 64 |
| ARTHROPODA | PILUMNIDAE | Heteropanope changensis (Rathbun, 1909) | Valid Name | Heteropanope changensis (Rathbun, 1909) | Introduction | 76 |
| ARTHROPODA | PILUMNIDAE | Pilumnus vespertilio (Fabricius, 1793) | Valid Name | Pilumnus vespertilio (Fabricius, 1793) | Synonymy references | 63 |
| ARTHROPODA | PORTUNIDAE | Catoptrus nitidus A. Milne Edwards, 1870 | Valid Name | Catoptrus nitidus A. Milne Edwards, 1870 | Introduction | 57 |
| ARTHROPODA | TRAPEZIIDAE | TRAPEZIIDAE Miers, 1886 | Valid Name | TRAPEZIIDAE Miers, 1886 | Introduction | |
| ARTHROPODA | MAJIDAE | Cyclax spinicinctus Heller, 1861 | Valid Name | Cyclax spinicinctus Heller, 1861 | Synonymy references | 44 |
| ARTHROPODA | PORCELLANIDAE | Polyonyx haigae McNeill, 1968 | synonym | Polyonyx haigae McNeill, 1968 | Primary | 38 fig. 2, pl. 1 fig. 1 |
Showing references 1 to 14 on page 1 of 1.
