Museums
Showing references 1 to 23 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | LASIOCAMPIDAE | Bombyx exposita Lewin, 1805 | synonym | Pernattia pusilla (Donovan, 1805) | Primary | |
| ARTHROPODA | LASIOCAMPIDAE | Bombyx nasuta Lewin, 1805 | synonym | Pararguda nasuta (Lewin, 1805) | Primary | |
| ARTHROPODA | LASIOCAMPIDAE | LASIOCAMPIDAE | Valid Name | LASIOCAMPIDAE | Introduction | |
| ARTHROPODA | NOTODONTIDAE | Bombyx banksiae Lewin, 1805 | synonym | Psalidostetha banksiae (Lewin, 1805) | Primary | 10, pl. 9 |
| ARTHROPODA | NOTODONTIDAE | Bombyx tristis Lewin, 1805 | synonym | Epicoma contristis Hübner, 1823 | Primary | p. 9, t. 8 |
| ARTHROPODA | NOTODONTIDAE | Bombyx tristis Lewin, 1805 | junior homonym | Epicoma tristis (Donovan, 1805) | Primary | 9 |
| ARTHROPODA | SPHINGIDAE | Sphinx ardenia Lewin, 1805 | synonym | Cizara ardeniae (Lewin, 1805) | Primary | |
| ARTHROPODA | SPHINGIDAE | Sphinx ardeniae Lewin, 1805 | synonym | Cizara ardeniae (Lewin, 1805) | Primary | 3, pl. 2 |
| ARTHROPODA | TORTRICIDAE | Tortrix australana Lewin, 1805 | synonym | Cryptoptila australana (Lewin, 1805) | Primary | |
| ARTHROPODA | HEPIALIDAE | Hepialus ligniveren Lewin, 1805 | synonym | Aenetus ligniveren (Lewin, 1805) | Primary | 17 |
| ARTHROPODA | EREBIDAE | Lithosa replana Lewin, 1805 | synonym | Brunia replana (Lewin, 1805) | Primary | p. 16, Pl. 15 |
| ARTHROPODA | EUPTEROTIDAE | Bombyx lewinae Lewin, 1805 | synonym | Panacela lewinae (Lewin, 1805) | Primary | 7, pl. 6 |
| ARTHROPODA | LIMACODIDAE | Bombyx vulnerans Lewin, 1805 | synonym | Doratifera vulnerans (Lewin, 1805) | Primary | |
| ARTHROPODA | NOCTUIDAE | Phalaenoides Lewin, 1805 | synonym | Phalaenoides Lewin, 1805 | Primary | 2, pl. 1 |
| ARTHROPODA | NOCTUIDAE | Phalaenoides glycinae Lewin, 1805 | synonym | Phalaenoides glycinae Lewin, 1805 | Primary | 2, pl. 1 |
| ARTHROPODA | NOCTUIDAE | Phalaenoides glycinae Lewin, 1805 | synonym | Phalaenoides glycinae Lewin, 1805 | Primary | 2, pl. 1 |
| ARTHROPODA | TINEIDAE | Tinea cossuna Lewin, 1805 | synonym | Moerarchis australasiella (Donovan, 1805) | Primary | |
| ARTHROPODA | XYLORYCTIDAE | Cryptophasa Lewin, 1805 | synonym | Cryptophasa Lewin, 1805 | Primary | 11 |
| ARTHROPODA | XYLORYCTIDAE | Cryptophasa albacosta Lewin, 1805 | synonym | Cryptophasa albacosta Lewin, 1805 | Primary | 12 |
| ARTHROPODA | XYLORYCTIDAE | Cryptophasa irrorata Lewin, 1805 | synonym | Cryptophasa irrorata Lewin, 1805 | Primary | 11 |
| ARTHROPODA | XYLORYCTIDAE | Cryptophasa pultenae Lewin, 1805 | synonym | Cryptophasa pultenae Lewin, 1805 | Primary | 14 |
| ARTHROPODA | XYLORYCTIDAE | Cryptophasa rubescens Lewin, 1805 | synonym | Cryptophasa rubescens Lewin, 1805 | Primary | 13 |
| ARTHROPODA | XYLORYCTIDAE | Cryptophasa strigata Lewin, 1805 | synonym | Xylorycta strigata (Lewin, 1805) | Primary | plate 14, p. 15 |
Showing references 1 to 23 on page 1 of 1.
