Museums
Showing references 1 to 50 on page 1 of 3. 1 | 2 | 3 Last | Next »
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | CURCULIONIDAE | Acacia [FABACEAE] ('We collected it on seven Acacia species but mainly on A. dealbata (12 of 24 specimens), with A. polybotrya (6 specimens), A. decurrens (2), A. mearnsii (1), A. baileyana (1), A. deanii (1) and A. leucoclada (1) yielding far fewer …. Its true host may be A. dealbata …' (Pinzón-Navarro et al. 2017: 24)) | Associated Flora | Melanterius tasmaniensis (Lea, 1909) | ||
| ARTHROPODA | CURCULIONIDAE | Acacia [FABACEAE] ('Four specimens in the ANIC are labelled as having been collected on Acacia irrorata, and we collected it on this species, too, and on an unidentified Acacia species' (Pinzón-Navarro et al. 2017: 16)) | Associated Flora | Melanterius costatus (Lea, 1899) | ||
| ARTHROPODA | CURCULIONIDAE | Acacia [FABACEAE] ('The species is usually reared from galls incited by Uromycladium rust fungus on Acacia species, such as A.dealbata, A. implexa and A. salicina, and it has also been collected onA. decurrens (specimens in ANIC). Whether its larvae only develop in rust fungus galls or also in seeds appears unknown. We collected adults mainly on A.mearnsii …, but not specifically from rust galls or seeds.' (Pinzón-Navarro 2017: 16)) | Associated Flora | Melanterius costipennis Lea, 1905 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia [FABACEAE] ('It was collected on A. dealbata and A. decurrens … (mostly under bark), and a short series was found … in Uromycladium galls on an unidentified Acacia species. We collected the species on Acacia fulva in New South Wales and on A. fimbriata and A. irrorata in Queensland, but only as single specimens …' (Pinzón-Navarro 2017: 18)) | Associated Flora | Melanterius inconspicuus (Lea, 1899) | ||
| ARTHROPODA | CURCULIONIDAE | Acacia [FABACEAE] ('We collected it on seven Acacia species but mainly on A. dealbata (12 of 24 specimens), with A. polybotrya (6 specimens), A. decurrens (2), A. mearnsii (1), A. baileyana (1), A. deanii (1) and A. leucoclada (1) yielding far fewer …. Its true host may be A. dealbata …' (Pinzón-Navarro et al. 2017: 24)) | Associated Flora | Melanterius tasmaniensis (Lea, 1909) | ||
| ARTHROPODA | CURCULIONIDAE | Acacia [FABACEAE] ('Four specimens in the ANIC are labelled as having been collected on Acacia irrorata, and we collected it on this species, too, and on an unidentified Acacia species' (Pinzón-Navarro et al. 2017: 16)) | Associated Flora | Melanterius costatus (Lea, 1899) | ||
| ARTHROPODA | CURCULIONIDAE | Acacia [FABACEAE] ('The species is usually reared from galls incited by Uromycladium rust fungus on Acacia species, such as A.dealbata, A. implexa and A. salicina, and it has also been collected onA. decurrens (specimens in ANIC). Whether its larvae only develop in rust fungus galls or also in seeds appears unknown. We collected adults mainly on A.mearnsii …, but not specifically from rust galls or seeds.' (Pinzón-Navarro 2017: 16)) | Associated Flora | Melanterius costipennis Lea, 1905 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia [FABACEAE] ('It was collected on A. dealbata and A. decurrens … (mostly under bark), and a short series was found … in Uromycladium galls on an unidentified Acacia species. We collected the species on Acacia fulva in New South Wales and on A. fimbriata and A. irrorata in Queensland, but only as single specimens …' (Pinzón-Navarro 2017: 18)) | Associated Flora | Melanterius inconspicuus (Lea, 1899) | ||
| ARTHROPODA | CURCULIONIDAE | Acacia baileyana [FABACEAE] Cootamundra Wattle | Associated Flora | Melanterius maculatus Lea, 1899 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia baileyana [FABACEAE] Cootamundra Wattle | Associated Flora | Melanterius maculatus Lea, 1899 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia brownii [FABACEAE] | Associated Flora | Melanterius corosus (Boisduval, 1835) | 29 | |
| ARTHROPODA | CURCULIONIDAE | Acacia brownii [FABACEAE] | Associated Flora | Melanterius corosus (Boisduval, 1835) | 29 | |
| ARTHROPODA | CURCULIONIDAE | Acacia cyclops [FABACEAE] | Associated Flora | Melanterius servulus Pascoe, 1872 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia cyclops [FABACEAE] | Associated Flora | Melanterius servulus Pascoe, 1872 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia cyclops [FABACEAE] | Associated Flora | Melanterius servulus Pascoe, 1872 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia cyclops [FABACEAE] | Associated Flora | Melanterius servulus Pascoe, 1872 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia dealbata, [FABACEAE] | Associated Flora | Melanterius maculatus Lea, 1899 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia dealbata, [FABACEAE] | Associated Flora | Melanterius maculatus Lea, 1899 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia deanei [FABACEAE] | Associated Flora | Melanterius maculatus Lea, 1899 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia deanei [FABACEAE] | Associated Flora | Melanterius maculatus Lea, 1899 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia decurrens [FABACEAE] | Associated Flora | Melanterius maculatus Lea, 1899 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia decurrens [FABACEAE] | Associated Flora | Melanterius maculatus Lea, 1899 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia dimidiata [FABACEAE] | Associated Flora | Melanterius psittacoides Pinzón-Navarro, Jennings & Oberprieler, 2017 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia dimidiata [FABACEAE] | Associated Flora | Melanterius psittacoides Pinzón-Navarro, Jennings & Oberprieler, 2017 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia elata [FABACEAE] | Associated Flora | Melanterius maculatus Lea, 1899 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia elata [FABACEAE] | Associated Flora | Melanterius maculatus Lea, 1899 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia filicifolia [FABACEAE] | Associated Flora | Melanterius antennalis Lea, 1899 | 9 | |
| ARTHROPODA | CURCULIONIDAE | Acacia filicifolia [FABACEAE] | Associated Flora | Melanterius antennalis Lea, 1899 | 9 | |
| ARTHROPODA | CURCULIONIDAE | Acacia floribunda [FABACEAE] | Associated Flora | Melanterius antennalis Lea, 1899 | 9 | |
| ARTHROPODA | CURCULIONIDAE | Acacia floribunda [FABACEAE] | Associated Flora | Melanterius antennalis Lea, 1899 | 9 | |
| ARTHROPODA | CURCULIONIDAE | Acacia hammondii [FABACEAE] | Associated Flora | Melanterius psittacoides Pinzón-Navarro, Jennings & Oberprieler, 2017 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia hammondii [FABACEAE] | Associated Flora | Melanterius psittacoides Pinzón-Navarro, Jennings & Oberprieler, 2017 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia holosericea [FABACEAE] | Associated Flora | Melanterius curvistriatus Pinzón-Navarro, Jennings & Oberprieler, 2017 | 33 | |
| ARTHROPODA | CURCULIONIDAE | Acacia holosericea [FABACEAE] | Associated Flora | Melanterius psittacoides Pinzón-Navarro, Jennings & Oberprieler, 2017 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia holosericea [FABACEAE] | Associated Flora | Melanterius pungalinae Pinzón-Navarro, Jennings & Oberprieler, 2017 | 21 | |
| ARTHROPODA | CURCULIONIDAE | Acacia holosericea [FABACEAE] | Associated Flora | Melanterius curvistriatus Pinzón-Navarro, Jennings & Oberprieler, 2017 | 33 | |
| ARTHROPODA | CURCULIONIDAE | Acacia holosericea [FABACEAE] | Associated Flora | Melanterius psittacoides Pinzón-Navarro, Jennings & Oberprieler, 2017 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia holosericea [FABACEAE] | Associated Flora | Melanterius pungalinae Pinzón-Navarro, Jennings & Oberprieler, 2017 | 21 | |
| ARTHROPODA | CURCULIONIDAE | Acacia irrorata [FABACEAE] | Associated Flora | Melanterius antennalis Lea, 1899 | 9 | |
| ARTHROPODA | CURCULIONIDAE | Acacia irrorata [FABACEAE] | Associated Flora | Melanterius antennalis Lea, 1899 | 9 | |
| ARTHROPODA | CURCULIONIDAE | Acacia leptocarpa [FABACEAE] | Associated Flora | Melanterius curvistriatus Pinzón-Navarro, Jennings & Oberprieler, 2017 | 34 | |
| ARTHROPODA | CURCULIONIDAE | Acacia leptocarpa [FABACEAE] | Associated Flora | Melanterius psittacoides Pinzón-Navarro, Jennings & Oberprieler, 2017 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia leptocarpa [FABACEAE] | Associated Flora | Melanterius pungalinae Pinzón-Navarro, Jennings & Oberprieler, 2017 | 21 | |
| ARTHROPODA | CURCULIONIDAE | Acacia leptocarpa [FABACEAE] | Associated Flora | Melanterius curvistriatus Pinzón-Navarro, Jennings & Oberprieler, 2017 | 34 | |
| ARTHROPODA | CURCULIONIDAE | Acacia leptocarpa [FABACEAE] | Associated Flora | Melanterius psittacoides Pinzón-Navarro, Jennings & Oberprieler, 2017 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia leptocarpa [FABACEAE] | Associated Flora | Melanterius pungalinae Pinzón-Navarro, Jennings & Oberprieler, 2017 | 21 | |
| ARTHROPODA | CURCULIONIDAE | Acacia longifolia [FABACEAE] | Associated Flora | Melanterius corosus (Boisduval, 1835) | 29 | |
| ARTHROPODA | CURCULIONIDAE | Acacia longifolia [FABACEAE] | Associated Flora | Melanterius ventralis Lea, 1899 | ||
| ARTHROPODA | CURCULIONIDAE | Acacia longifolia [FABACEAE] | Associated Flora | Melanterius corosus (Boisduval, 1835) | 29 | |
| ARTHROPODA | CURCULIONIDAE | Acacia longifolia [FABACEAE] | Associated Flora | Melanterius ventralis Lea, 1899 |
Showing references 1 to 50 on page 1 of 3. 1 | 2 | 3 Last | Next »
