Museums
Showing references 1 to 12 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| PORIFERA | PORIFERA Grant, 1836 | Valid Name | PORIFERA Grant, 1836 | Introduction | ||
| PORIFERA | ANCORINIDAE | Stryphnus Sollas, 1886 | Valid Name | Stryphnus Sollas, 1886 | Distributions | 15 |
| PORIFERA | POLYMASTIIDAE | Sphaerotylus Topsent, 1898 | Valid Name | Sphaerotylus Topsent, 1898 | Distributions | 16 |
| PORIFERA | POLYMASTIIDAE | Tentorium Vosmaer, 1887 | Valid Name | Tentorium Vosmaer, 1887 | Distributions | 16 |
| PORIFERA | CLIONAIDAE | Cliona Grant, 1826 | Valid Name | Cliona Grant, 1826 | Distributions | 17 |
| PORIFERA | STYLOCORDYLIDAE | Stylocordyla Thomson, 1873 | Valid Name | Stylocordyla Thomson, 1873 | Distributions | 17 |
| PORIFERA | TETHYIDAE | Tethya Lamarck, 1814 | Valid Name | Tethya Lamarck, 1814 | Distributions | 15 |
| PORIFERA | SUBERITIDAE | Rhizaxinella Keller, 1880 | Valid Name | Rhizaxinella Keller, 1880 | Distributions | 16 |
| PORIFERA | SUBERITIDAE | Suberites Nardo, 1833 | Valid Name | Suberites Nardo, 1833 | Distributions | 16 |
| PORIFERA | TETILLIDAE | Tetilla Schmidt, 1868 | Valid Name | Tetilla Schmidt, 1868 | Distributions | 15 |
| PORIFERA | PACHASTRELLIDAE | Pachastrella Schmidt, 1868 | Valid Name | Pachastrella Schmidt, 1868 | Distributions | 15 |
| PORIFERA | VULCANELLIDAE | Poecillastra Sollas, 1888 | Valid Name | Poecillastra Sollas, 1888 | Distributions | 15 |
Showing references 1 to 12 on page 1 of 1.
