Museums
Showing references 1 to 10 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | Trombiculinae Ewing, 1929 | synonym | TROMBICULOIDEA Ewing, 1929 | Primary | ||
| ARTHROPODA | PHILOPTERIDAE | Columbicola Ewing, 1929 | synonym | Columbicola Ewing, 1929 | Primary | 190 |
| ARTHROPODA | PHILOPTERIDAE | Incidifrons Ewing, 1929 | synonym | Incidifrons Ewing, 1929 | Primary | 189 |
| ARTHROPODA | CHIRODISCIDAE | Alabidocarpus Ewing, 1929 | synonym | Alabidocarpus Ewing, 1929 | Primary | |
| ARTHROPODA | TRICHODECTIDAE | Bovicola Ewing, 1929 | synonym | Bovicola (Bovicola) Ewing, 1929 | Primary | 121, 123, 193 |
| ARTHROPODA | TRICHODECTIDAE | Felicola Ewing, 1929 | synonym | Felicola (Felicola) Ewing, 1929 | Primary | 121, 122, 192 |
| ARTHROPODA | LAEMOBOTHRIIDAE | Eulaemobothrion Ewing, 1929 | synonym | Laemobothrion (Eulaemobothrion) Ewing, 1929 | Primary | 189 |
| ARTHROPODA | LEEUWENHOEKIIDAE | Odontacarus Ewing, 1929 | synonym | Odontacarus Ewing, 1929 | Primary | |
| ARTHROPODA | TROMBICULIDAE | Neoschoengastia Ewing, 1929 | synonym | Neoschoengastia Ewing, 1929 | Primary | |
| ARTHROPODA | TROMBICULIDAE | Trombiculinae Ewing, 1929 | synonym | TROMBICULIDAE Ewing, 1929 | Primary |
Showing references 1 to 10 on page 1 of 1.
