Museums
Showing references 1 to 7 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| MOLLUSCA | EPITONIIDAE | Amauropsis globulus Angas, 1880 | synonym | Alexania globula (Angas, 1880) | Primary | 416, pl. 40, fig. 5 |
| MOLLUSCA | VANIKORIDAE | Adeorbis vincentiana Angas, 1880 | synonym | Naricava vincentiana (Angas, 1880) | Primary | 417, pl. 15, fig. 9 |
| MOLLUSCA | CLATHURELLIDAE | Clathurella crassina Angas, 1880 | synonym | Etrema (Etrema) denseplicata (Dunker, 1871) | Primary | 416, pl. 40, fig. 6 |
| MOLLUSCA | CLATHURELLIDAE | Glyphostoma paucimaculata Angas, 1880 | synonym | Etrema (Etrema) paucimaculata (Angas, 1880) | Primary | 416, pl. 40, fig. 7 |
| MOLLUSCA | RISSOINIDAE | Rissoina elegantula Angas, 1880 | synonym | Zebinella elegantula (Angas, 1880) | Primary | 417, pl. 40, fig. 10 |
| MOLLUSCA | RISSOINIDAE | Rissoina lirata Angas, 1880 | synonym | Rissoina nivea A. Adams, 1853 | Primary | 417, pl. 40, fig. 11 |
| MOLLUSCA | TURBINIDAE | Collonia roseopunctata Angas, 1880 | synonym | Argalista roseopunctata (Angas, 1880) | Primary | 417, pl. 40, fig. 8 |
Showing references 1 to 7 on page 1 of 1.
