Museums
Showing references 1 to 10 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| CHORDATA | PISCES | Valid Name | PISCES | Introduction | ||
| CHORDATA | APOGONIDAE | Mullus fasciatus White, 1790 | synonym | Ostorhinchus fasciatus (White, 1790) | Primary | 268, fig. 1 |
| CHORDATA | BATRACHOIDIDAE | Lophius dubius White, 1790 | synonym | Batrachomoeus dubius (White, 1790) | Primary | 265 |
| CHORDATA | ENGRAULIDAE | Antherina australis White, 1790 | synonym | Engraulis australis (White, 1790) | Primary | 296 and facing pl. (fig. 1) |
| CHORDATA | LABRIDAE | Labrus cyprinaceus White, 1790 | synonym | Incertae Sedis | Primary | 264, pl. 50 |
| CHORDATA | TETRAROGIDAE | Cottus australis White, 1790 | synonym | Centropogon australis (White, 1790) | Primary | 266 |
| CHORDATA | TETRAROGIDAE | Cottus australis White, 1790 | synonym | Centropogon australis (White, 1790) | 266 | |
| CHORDATA | MONACANTHIDAE | Balistes granulata White, 1790 | synonym | Scobinichthys granulatus (White, 1790) | Primary | 295 |
| CHORDATA | PEMPHERIDAE | Sparus compressus White, 1790 | synonym | Pempheris compressa (White, 1790) | Primary | 267, pl. 53(2) |
| CHORDATA | ENOPLOSIDAE | Chaetodon armatus White, 1790 | synonym | Enoplosus armatus (White, 1790) | Primary | 254, pl 39 (fig. 1) |
Showing references 1 to 10 on page 1 of 1.
