Museums
Showing references 1 to 23 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| CERCOZOA | EUGLYPHIDAE | Euglypha alveolata alveolata Dujardin, 1841 | Valid Name | Euglypha alveolata alveolata Dujardin, 1841 | Introduction | |
| CILIOPHORA | BURSARIIDAE | Bursaria truncatella Müller, 1773 | Valid Name | Bursaria truncatella Müller, 1773 | Introduction | |
| BRACHIOPODA | CANCELLOTHYRIDIDAE | Cancellothyris hedleyi Finlay, 1927 | Valid Name | Cancellothyris hedleyi Finlay, 1927 | Introduction | 131 |
| BRACHIOPODA | CRANIIDAE | Novocrania reevei (Lee & Brunton, 1986) | Valid Name | Novocrania reevei (Lee & Brunton, 1986) | Introduction | 294 |
| BRACHIOPODA | KRAUSSINIDAE | Megerlina lamarckiana (Davidson, 1854) | Valid Name | Megerlina lamarckiana (Davidson, 1854) | Introduction | 132 |
| BRACHIOPODA | LAQUEIDAE | Frenulina pulchella (Sowerby, 1844) | Valid Name | Frenulina pulchella (Sowerby, 1844) | Introduction | 132 |
| BRACHIOPODA | LINGULIDAE | Lingula rostrum (Shaw, 1797) | Valid Name | Lingula rostrum (Shaw, 1797) | Introduction | 294 |
| BRACHIOPODA | TEREBRATELLIDAE | Anakinetica cumingii (Davidson, 1852) | Valid Name | Anakinetica cumingii (Davidson, 1852) | Introduction | 132 |
| BRACHIOPODA | TEREBRATELLIDAE | Magellania flavescens (Lamarck, 1819) | Valid Name | Magellania flavescens (Lamarck, 1819) | Introduction | 132 |
| MOLLUSCA | NUCULIDAE | Ennucula obliqua (Lamarck, 1819) | Valid Name | Ennucula obliqua (Lamarck, 1819) | Introduction | 243 |
| MOLLUSCA | CALLIOTROPIDAE | Calliotropis glypta (Watson, 1886) | Valid Name | Calliotropis glypta (Watson, 1886) | Introduction | 269 |
| MOLLUSCA | CHILODONTIDAE | Granata imbricata (Lamarck, 1816) | Valid Name | Granata imbricata (Lamarck, 1816) | Introduction | 271 |
| MOLLUSCA | CHILODONTIDAE | Herpetopoma aspersus (Philippi, 1846) | Valid Name | Herpetopoma aspersus (Philippi, 1846) | Introduction | 270 |
| MOLLUSCA | CHILODONTIDAE | Herpetopoma scabriuscula (Angas, 1867) | Valid Name | Herpetopoma scabriuscula (Angas, 1867) | Introduction | 270 |
| MOLLUSCA | TROCHIDAE | Cantharidella tiberiana (Crosse, 1863) | Valid Name | Cantharidella tiberiana (Crosse, 1863) | Introduction | 270 |
| MOLLUSCA | TROCHIDAE | Clanculus albugo (Watson, 1880) | Valid Name | Clanculus albugo (Watson, 1880) | Introduction | 271 |
| MOLLUSCA | TROCHIDAE | Clanculus brunneus A. Adams, 1853 | Valid Name | Clanculus brunneus A. Adams, 1853 | Introduction | 270 |
| MOLLUSCA | TROCHIDAE | Clanculus clangulus (Wood, 1828) | Valid Name | Clanculus clangulus (Wood, 1828) | Introduction | 270 |
| MOLLUSCA | TROCHIDAE | Clanculus floridus (Philippi, 1849) | Valid Name | Clanculus floridus (Philippi, 1849) | Introduction | 270 |
| MOLLUSCA | TROCHIDAE | Clanculus maugeri (Wood, 1828) | Valid Name | Clanculus maugeri (Wood, 1828) | Introduction | 290 |
| MOLLUSCA | TROCHIDAE | Clanculus plebejus (Philippi, 1852) | Valid Name | Clanculus plebejus (Philippi, 1852) | Introduction | 271 |
| MOLLUSCA | TROCHIDAE | Eurytrochus strangei (A. Adams, 1853) | Valid Name | Eurytrochus strangei (A. Adams, 1853) | Introduction | 269 |
| MOLLUSCA | TROCHIDAE | Fossarina (Fossarina) patula Adams & Angas, 1863 | Valid Name | Fossarina (Fossarina) patula Adams & Angas, 1863 | Introduction | 264 |
Showing references 1 to 23 on page 1 of 1.
