Museums
Showing references 1 to 13 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| MOLLUSCA | NATICIDAE | Mamilla Schumacher, 1817 [incorrect subsequent spelling] | Miscellaneous Literature Name | Mammilla Schumacher, 1817 | ||
| ARTHROPODA | COCCINELLIDAE | Rhizobius Agassiz, 1846 | emendation | Rhyzobius Stephens, 1829 | Primary | 327 |
| ARTHROPODA | LUCANIDAE | Rhyssonotus Agassiz, 1846 | emendation | Ryssonotus W.S. Macleay, 1819 | Primary | 329 |
| ARTHROPODA | LUCANIDAE | Rhyssonotus nebulosus Agassiz, 1846 | emendation | Ryssonotus nebulosus (Kirby, 1818) | Primary | 329 |
| ARTHROPODA | SPHINGIDAE | Celerio Agassiz, 1846 | synonym | Hyles Hübner, 1819 | Primary | 14 |
| ARTHROPODA | TENEBRIONIDAE | Charitotheca Agassiz, 1846 | synonym | Chariotheca Pascoe, 1860 | Primary | 78 |
| ARTHROPODA | NOLIDAE | Heligma Agassiz, 1846 | emendation | Eligma Hübner, [1819] | Primary | 136, 175 |
| ARTHROPODA | NOLIDAE | Sarothripus Agassiz, 1846 | emendation | Nycteola Hübner, 1822 | Primary | 331 |
| ARTHROPODA | NOCTUIDAE | Sematophora Agassiz, 1846 | synonym | Acronicta Ochsenheimer, 1816 | Primary | 338 |
| ARTHROPODA | TACHINIDAE | Haplomyia Agassiz, 1846 | emendation | Aplomya Robineau-Desvoidy, 1830 | Primary | 29 |
| CHORDATA | PELODRYADIDAE | Black-shinned Rocket Frog | Common Name | Litoria tornieri (Nieden, 1923) | 329 | |
| CHORDATA | PELODRYADIDAE | Black-shinned Rocket Frog | Common Name | Litoria tornieri (Nieden, 1923) | 329 | |
| CHORDATA | SYNGNATHIDAE | Solenognathus Agassiz, 1846 | emendation | Solegnathus Swainson, 1839 | Primary | 343 |
Showing references 1 to 13 on page 1 of 1.
