Museums
Showing references 1 to 50 on page 1 of 2. 1 | 2 Next »
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | BUPRESTIDAE | Astraeus (Astraeus) jansoni van de Poll, 1889 | Valid Name | Astraeus (Astraeus) jansoni van de Poll, 1889 | Synonymy references | 496 |
| ARTHROPODA | BUPRESTIDAE | Melobasis beltanensis Blackburn, 1892 | synonym | Melobasis fulgurans Thomson, 1879 | Primary | 499 |
| ARTHROPODA | BUPRESTIDAE | Melobasis monticola Blackburn, 1892 | synonym | Melobasis monticola Blackburn, 1892 | Primary | 496 |
| ARTHROPODA | BUPRESTIDAE | Melobasis obscurella Thomson, 1879 | Valid Name | Melobasis obscurella Thomson, 1879 | Introduction | 498 |
| ARTHROPODA | BUPRESTIDAE | Strigoptera australis Blackburn, 1892 | synonym | Neobuprestis (Neobuprestis) peroni (Gory & Laporte, 1838) | Primary | 501 |
| ARTHROPODA | BUPRESTIDAE | Strigoptera frenchi Blackburn, 1892 | synonym | Neobuprestis (Balthasarella) frenchi (Blackburn, 1892) | Primary | 500 |
| ARTHROPODA | BUPRESTIDAE | Strigoptera marmorata Blackburn, 1892 | synonym | Burnsiellus marmorata (Blackburn, 1892) | Primary | 501 |
| ARTHROPODA | CARABIDAE | Cyclothorax eyrensis Blackburn, 1892 | synonym | Mecyclothorax (Eucyclothorax) eyrensis (Blackburn, 1892) | Primary | 480 |
| ARTHROPODA | CARABIDAE | Lecanomerus major Blackburn, 1892 | synonym | Lecanomerus major Blackburn, 1892 | Primary | 479 |
| ARTHROPODA | CARABIDAE | Lecanomerus striatus Blackburn, 1892 | synonym | Lecanomerus striatus Blackburn, 1892 | Primary | 479 |
| ARTHROPODA | CERAMBYCIDAE | Monohammus frenchi Blackburn, 1892 | synonym | Acalolepta frenchi (Blackburn, 1892) | Primary | 543 |
| ARTHROPODA | CHRYSOMELIDAE | Paropsis latipes Blackburn, 1892 | synonym | Trachymela latipes (Blackburn, 1892) | Primary | 546 |
| ARTHROPODA | CHRYSOMELIDAE | Paropsis regularis Blackburn, 1892 | synonym | Trachymela regularis (Blackburn, 1892) | Primary | 547 |
| ARTHROPODA | CHRYSOMELIDAE | Paropsis yilgarnensis Blackburn, 1892 | synonym | Paropsis yilgarnensis Blackburn, 1892 | Primary | 545 |
| ARTHROPODA | ELATERIDAE | Agrypninae Candèze, 1857 | Valid Name | Agrypninae Candèze, 1857 | Introduction | |
| ARTHROPODA | ELATERIDAE | Cardiophorinae | Valid Name | Cardiophorinae | Introduction | |
| ARTHROPODA | ELATERIDAE | Cardiophorus eucalypti Blackburn, 1892 | synonym | Paracardiophorus eucalypti (Blackburn, 1892) | Primary | 516 |
| ARTHROPODA | ELATERIDAE | Cardiophorus victoriensis Blackburn, 1892 | synonym | Paracardiophorus victoriensis (Blackburn, 1892) | Primary | 516 |
| ARTHROPODA | ELATERIDAE | Lacon adelaidae Blackburn, 1892 | synonym | Agrypnus adelaidae (Blackburn, 1892) | Primary | 505 |
| ARTHROPODA | ELATERIDAE | Lacon andersoni Blackburn, 1892 | synonym | Agrypnus andersoni (Blackburn, 1892) | Primary | 508 |
| ARTHROPODA | ELATERIDAE | Lacon brightensis Blackburn, 1892 | synonym | Agrypnus brightensis (Blackburn, 1892) | Primary | 503 |
| ARTHROPODA | ELATERIDAE | Lacon duplex Blackburn, 1892 | synonym | Agrypnus duplex (Blackburn, 1892) | Primary | 506 |
| ARTHROPODA | ELATERIDAE | Lacon eucalypti Blackburn, 1892 | synonym | Agrypnus eucalypti (Blackburn, 1892) | Primary | 507 |
| ARTHROPODA | ELATERIDAE | Lacon lindensis Blackburn, 1892 | synonym | Agrypnus lindensis (Blackburn, 1892) | Primary | 504 |
| ARTHROPODA | ELATERIDAE | Lacon murrayensis Blackburn, 1892 | synonym | Agrypnus murrayensis (Blackburn, 1892) | Primary | 504 |
| ARTHROPODA | ELATERIDAE | Monocrepidius alpicola Blackburn, 1892 | synonym | Monocrepidus minor (W.J. Macleay, 1872) | Primary | 511 |
| ARTHROPODA | ELATERIDAE | Monocrepidius baldiensis Blackburn, 1892 | synonym | Monocrepidus baldiensis (Blackburn, 1892) | Primary | 514 |
| ARTHROPODA | ELATERIDAE | Monocrepidius frontalis Blackburn, 1892 | synonym | Monocrepidus frontalis (Blackburn, 1892) | Primary | 510 |
| ARTHROPODA | ELATERIDAE | Monocrepidius macleayi Blackburn, 1892 | synonym | Monocrepidus macleayi (Blackburn, 1892) | Primary | 512 |
| ARTHROPODA | ELATERIDAE | Monocrepidius ovensensis Blackburn, 1892 | synonym | Monocrepidus ovensensis (Blackburn, 1892) | Primary | 514 |
| ARTHROPODA | ELATERIDAE | Monocrepidius ruficollis Blackburn, 1892 | synonym | Monocrepidus ruficollis (Blackburn, 1892) | Primary | 509 |
| ARTHROPODA | LYCIDAE | LYCIDAE | Valid Name | LYCIDAE | Introduction | |
| ARTHROPODA | LYCIDAE | Metriorhynchus gigas Blackburn, 1892 | synonym | Porrostoma rhipidium (W.S. Macleay, 1826) | Primary | 524 |
| ARTHROPODA | LYCIDAE | Metriorhynchus laetus Blackburn, 1892 | synonym | Porrostoma fuscolineatum Waterhouse, 1879 | Primary | 527 |
| ARTHROPODA | LYCIDAE | Metriorhynchus monticola Blackburn, 1892 | synonym | Metriorrhynchus monticola Blackburn, 1892 | Primary | 526 |
| ARTHROPODA | LYCIDAE | Metriorhynchus occidentalis Blackburn, 1892 | synonym | Porrostoma occidentalis (Blackburn, 1892) | Primary | 526 |
| ARTHROPODA | LYCIDAE | Metriorhynchus semicostatus Blackburn, 1892 | synonym | Diatrichalus semicostatus (Blackburn, 1892) | Primary | 525 |
| ARTHROPODA | SCARABAEIDAE | Anoplognathus brevicollis Blackburn, 1892 | synonym | Anoplognathus brevicollis Blackburn, 1892 | Primary | 493 |
| ARTHROPODA | SCARABAEIDAE | Anoplognathus macleayi Blackburn, 1892 | synonym | Anoplognathus macleayi macleayi Blackburn, 1892 | Primary | 495 |
| ARTHROPODA | SCARABAEIDAE | Cheiragra macleayi Blackburn, 1892 | synonym | Phyllotocidium macleayi (Blackburn, 1892) | Primary | 482 |
| ARTHROPODA | SCARABAEIDAE | Diphucephala elegans Blackburn, 1892 | synonym | Diphucephala elegans Blackburn, 1892 | Primary | 481 |
| ARTHROPODA | SCARABAEIDAE | Heteronyx alpicola Blackburn, 1892 | synonym | Heteronyx alpicola Blackburn, 1892 | Primary | 487 |
| ARTHROPODA | SCARABAEIDAE | Heteronyx baldiensis Blackburn, 1892 | synonym | Pseudoheteronyx baldiensis (Blackburn, 1892) | Primary | 485 |
| ARTHROPODA | SCARABAEIDAE | Heteronyx consanguineus Blackburn, 1892 | synonym | Heteronyx oblongus Blanchard, 1850 | Primary | 490 |
| ARTHROPODA | SCARABAEIDAE | Heteronyx incognitus Blackburn, 1892 | synonym | Heteronyx incognitus Blackburn, 1892 | Primary | 487 |
| ARTHROPODA | SCARABAEIDAE | Heteronyx proditor Blackburn, 1892 | synonym | Heteronyx proditor Blackburn, 1892 | Primary | 492 |
| ARTHROPODA | SCARABAEIDAE | Heteronyx terrena Blackburn, 1892 | synonym | Heteronyx terrena Blackburn, 1892 | Primary | 486 |
| ARTHROPODA | SCARABAEIDAE | Heteronyx tridens Blackburn, 1892 | synonym | Heteronyx nasutus Blackburn, 1889 | Primary | 489 |
| ARTHROPODA | SCARABAEIDAE | Liparetrus alpicola Blackburn, 1892 | synonym | Automolius angustulus (Burmeister, 1855) | Primary | 483 |
| ARTHROPODA | SCARABAEIDAE | Liparetrus brunneipennis Blackburn, 1892 | synonym | Liparetrus curtulus Burmeister, 1855 | Primary | 484 |
