Museums
Showing references 1 to 13 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | AXIIDAE | Iconaxiopsis Alcock, 1901 | synonym | Eiconaxius Bate, 1888 | Primary | 193 |
| ARTHROPODA | CHIROSTYLIDAE | Uroptychidae Alcock, 1901 | synonym | CHIROSTYLIDAE Ortmann, 1892 | Primary | 236, 278 |
| ARTHROPODA | CHIROSTYLIDAE | Uroptychus nigricapillis Alcock, 1901 | synonym | Uroptychus nigricapillis Alcock, 1901 | Primary | 283, pl. 3, fig. 3 |
| ARTHROPODA | CRANGONIDAE | Parapontocaris Alcock, 1901 | synonym | Parapontocaris Alcock, 1901 | Primary | |
| ARTHROPODA | PASIPHAEIDAE | Sympasiphae annectens Alcock, 1901 | synonym | Glyphus marsupialis Filhol, 1884 | Primary | 63 |
| ARTHROPODA | PASIPHAEIDAE | Sympasiphaea Alcock, 1901 | synonym | Glyphus Filhol, 1884 | Primary | 58, 62, 63 |
| ARTHROPODA | POLYCHELIDAE | Stereomastis sculpta Smith, 1880 | Valid Name | Stereomastis sculpta Smith, 1880 | Synonymy references | 170 |
| ARTHROPODA | SPONGICOLIDAE | Spongicola andamanicus Alcock, 1901 | synonym | Spongicola andamanicus Alcock, 1901 | Primary | 148 |
| ARTHROPODA | GLYPHOCRANGONIDAE | Plastocrangon Alcock, 1901 | synonym | Glyphocrangon A. Milne Edwards, 1881 | Primary | 125, 133 |
| ARTHROPODA | PANDALIDAE | Heterocarpus woodmasoni Alcock, 1901 | synonym | Heterocarpus woodmasoni Alcock, 1901 | Primary | 108 |
| ARTHROPODA | PANDALIDAE | Plesionika uniproducta Bate, 1888 | Type Species subsequent designation | Plesionika Spence Bate, 1888 | 93 | |
| ARTHROPODA | PENAEIDAE | Trachypenaeus Alcock, 1901 | synonym | Trachypenaeus Alcock, 1901 | Primary | 15 |
| ARTHROPODA | UPOGEBIIDAE | Gebicula Alcock, 1901 | synonym | Upogebia Leach, 1814 | Primary | 201 |
Showing references 1 to 13 on page 1 of 1.
