Museums
Showing references 1 to 50 on page 1 of 3. 1 | 2 | 3 Last | Next »
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| CHORDATA | REPTILIA | Valid Name | REPTILIA | Introduction | ||
| CHORDATA | CARPHODACTYLIDAE | Nephrurus asper Gunther, 1876 [a misidentification] | Miscellaneous Literature Name | Nephrurus eromanga Oliver, Donnellan & Gunn, 2022 | 264 | |
| CHORDATA | CARPHODACTYLIDAE | Southern Padless Geckos | Common Name | CARPHODACTYLIDAE | 261 | |
| CHORDATA | CHELIDAE | Chelodina (Chelydera) burrungandjii Thomson, Kennett & Georges, 2000 | Valid Name | Chelodina (Chelydera) burrungandjii Thomson, Kennett & Georges, 2000 | Distributions | 241 |
| CHORDATA | CHELIDAE | Chelodina (Macrochelodina) oblonga Gray, 1841 | Valid Name | Chelodina (Macrochelodina) oblonga Gray, 1841 | Introduction | 243 |
| CHORDATA | CHELIDAE | Chelodina (Macrochelodina) oblonga Gray, 1841 | Valid Name | Chelodina (Macrochelodina) oblonga Gray, 1841 | Distributions | 243 |
| CHORDATA | CHELIDAE | Northern Snake-necked Turtle | Common Name | Chelodina (Macrochelodina) oblonga Gray, 1841 | 242 | |
| CHORDATA | CHELIDAE | Wollumbinia purvisi (Wells & Wellington, 1985) | Generic Combination | Myuchelys purvisi (Wells & Wellington, 1985) | ||
| CHORDATA | DIPLODACTYLIDAE | Austral Geckos | Common Name | DIPLODACTYLIDAE | 286 | |
| CHORDATA | DIPLODACTYLIDAE | Strophurus assimilis Storr, 1988 [a misidentification] | Miscellaneous Literature Name | Strophurus spinula Sadlier, Beatson, Brennan & Bauer, 2023 | ||
| CHORDATA | ELAPIDAE | Acanthophis Daudin, 1803 | Valid Name | Acanthophis Daudin, 1803 | Introduction | 854 |
| CHORDATA | ELAPIDAE | Acanthophis hawkei Wells & Wellington, 1985 | Valid Name | Acanthophis hawkei Wells & Wellington, 1985 | Introduction | |
| CHORDATA | ELAPIDAE | Acanthophis wellsi Hoser, 1998 | Valid Name | Acanthophis wellsi Hoser, 1998 | Introduction | 859 |
| CHORDATA | ELAPIDAE | Barkly Tableland Death Adder | Common Name | Acanthophis hawkei Wells & Wellington, 1985 | 856 | |
| CHORDATA | ELAPIDAE | Dusky Sea Snake | Common Name | Aipysurus fuscus (Tschudi, 1837) | 945 | |
| CHORDATA | ELAPIDAE | Eastern Dwarf Mulga Snake | Common Name | Pseudechis pailsei (Hoser, 1998) | 919 | |
| CHORDATA | ELAPIDAE | Hydrophis ocellatus Gray, 1849 | Valid Name | Hydrophis ocellatus Gray, 1849 | Introduction | 965 |
| CHORDATA | ELAPIDAE | Laticauda colubrina (Schneider, 1799) | Species Excluded Vagrant Species | ELAPIDAE Boie, 1827 | 970 | |
| CHORDATA | ELAPIDAE | Laticauda laticaudata Linnaeus, 1758 | Species Excluded Vagrant Species | ELAPIDAE Boie, 1827 | 970 | |
| CHORDATA | ELAPIDAE | Microcephalophis Lesson, 1834 | Valid Name | Microcephalophis Lesson, 1834 | Distributions | 961 |
| CHORDATA | ELAPIDAE | Mjöbergs Sea Snake | Common Name | Aipysurus tenuis Lönnberg & Anderson, 1913 | 947 | |
| CHORDATA | ELAPIDAE | Parasuta flagellum (McCoy, 1878) [Para] | Generic Combination | Suta flagellum (McCoy, 1878) | 910 | |
| CHORDATA | ELAPIDAE | Parasuta nigriceps (Günther, 1863) | Generic Combination | Suta nigriceps (Günther, 1863) | 912 | |
| CHORDATA | ELAPIDAE | Parasuta spectabilis bushi (Storr, 1988) | Generic Combination | Suta gouldii (Gray, 1841) | 913 | |
| CHORDATA | ELAPIDAE | Parasuta spectabilis dwyeri (Worrell, 1956) | Generic Combination | Suta dwyeri (Worrell, 1956) | 913 | |
| CHORDATA | ELAPIDAE | Parasuta spectabilis nullarbor (Storr, 1981) | Generic Combination | Suta gouldii (Gray, 1841) | 913 | |
| CHORDATA | ELAPIDAE | Pseudechis Wagler, 1830 | Valid Name | Pseudechis Wagler, 1830 | Introduction | 915-921 |
| CHORDATA | ELAPIDAE | Pseudechis weigeli (Wells & Wellington, 1987) | Valid Name | Pseudechis weigeli (Wells & Wellington, 1987) | Introduction | 920-921 |
| CHORDATA | ELAPIDAE | Spotted Sea Snake | Common Name | Hydrophis ocellatus Gray, 1849 | 965 | |
| CHORDATA | ELAPIDAE | Suta fasciata (Rosén, 1905) | Valid Name | Suta fasciata (Rosén, 1905) | Introduction | 933 |
| CHORDATA | ELAPIDAE | Suta fasciata (Rosén, 1905) | Generic Combination | Suta fasciata (Rosén, 1905) | 933 | |
| CHORDATA | ELAPIDAE | Suta gouldii (Gray, 1841) | Valid Name | Suta gouldii (Gray, 1841) | Introduction | 911 |
| CHORDATA | ELAPIDAE | Suta monachus (Storr, 1964) | Valid Name | Suta monachus (Storr, 1964) | Introduction | 912 |
| CHORDATA | ELAPIDAE | Suta monachus Storr, 1964 [a misidentification] | Miscellaneous Literature Name | Suta gaikhorstorum Maryan, Brennan, Hutchinson & Geidans, 2020 | 912 | |
| CHORDATA | ELAPIDAE | Suta ordensis (Storr, 1984) | Valid Name | Suta ordensis (Storr, 1984) | Introduction | 933 |
| CHORDATA | ELAPIDAE | Suta ordensis (Storr, 1984) | Generic Combination | Suta ordensis (Storr, 1984) | 933 | |
| CHORDATA | ELAPIDAE | Suta punctata (Boulenger, 1896) | Valid Name | Suta punctata (Boulenger, 1896) | Introduction | 934 |
| CHORDATA | ELAPIDAE | Suta punctata (Boulenger, 1896) | Generic Combination | Suta punctata (Boulenger, 1896) | 934 | |
| CHORDATA | ELAPIDAE | Suta spectabilis (Krefft, 1869) | Valid Name | Suta spectabilis (Krefft, 1869) | Introduction | 913 |
| CHORDATA | ELAPIDAE | Suta suta (Peters, 1863) | Valid Name | Suta suta (Peters, 1863) | Introduction | 934 |
| CHORDATA | GEKKONIDAE | Borroloola Dtella | Common Name | Gehyra borroloola King, 1983 | 357 | |
| CHORDATA | GEKKONIDAE | Gehyra borroloola King, 1983 | Valid Name | Gehyra borroloola King, 1983 | Introduction | 357 |
| CHORDATA | GEKKONIDAE | Gehyra mutilata (Wiegmann, 1835) | Valid Name | Gehyra mutilata (Wiegmann, 1835) | Introduction | 362 |
| CHORDATA | GEKKONIDAE | Heteronotia fasciolatus Pepper, Doughty, Fujita, Moritz & Keogh, 2013 | synonym | Heteronotia fasciolata Pepper, Doughty, Fujita, Moritz & Keogh, 2013 | Secondary source | 976 |
| CHORDATA | GEKKONIDAE | Typical Geckos | Common Name | GEKKONIDAE | 345 | |
| CHORDATA | SCINCIDAE | Aphrodites Ctenotus | Common Name | Ctenotus aphrodite Ingram & Czechura, 1990 | 483 | |
| CHORDATA | SCINCIDAE | Calyptotis scutirostrum (Peters, 1873) | Generic Combination | Calyptotis scutirostrum (Peters, 1873) | 424 | |
| CHORDATA | SCINCIDAE | Ctenotus aphrodite Ingram & Czechura, 1990 | Valid Name | Ctenotus aphrodite Ingram & Czechura, 1990 | Introduction | 283 |
| CHORDATA | SCINCIDAE | Ctenotus borealis Horner & King, 1985 | Valid Name | Ctenotus borealis Horner & King, 1985 | Introduction | 486 |
| CHORDATA | SCINCIDAE | Ctenotus brachyonyx Storr, 1971 | Valid Name | Ctenotus brachyonyx Storr, 1971 | Introduction | 487 |
Showing references 1 to 50 on page 1 of 3. 1 | 2 | 3 Last | Next »
