Museums
Showing references 1 to 6 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| MOLLUSCA | Architectonicidae | Psilaxis Woodring, 1928 | synonym | Psilaxis Woodring, 1928 | Primary | 355 |
| MOLLUSCA | NATICIDAE | Sininae Woodring, 1928 | synonym | SININAE Woodring, 1928 | Primary | 387 |
| MOLLUSCA | RISSOINIDAE | Eurissolina Woodring, 1928 | synonym | Rissoina d'Orbigny, 1840 | Primary | 368 |
| MOLLUSCA | MANGELIIDAE | Euryentmema Woodring, 1928 | synonym | Euryentmema Woodring, 1928 | Primary | 195 |
| MOLLUSCA | NASSARIIDAE | Antillophos Woodring, 1928 | synonym | Antillophos (Antillophos) Woodring, 1928 | Primary | 259-261 |
| MOLLUSCA | TEREBRIDAE | Paraterebra Woodring, 1928 | synonym | Terebra Bruguiere, 1789 | Primary | 135 |
Showing references 1 to 6 on page 1 of 1.
