Museums
Showing references 1 to 9 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ECHINODERMATA | BRISSIDAE | Brissus Gray, 1825 | synonym | Brissus Gray, 1825 | Primary | 431 |
| ECHINODERMATA | DIADEMATIDAE | Astropyga Gray, 1825 | synonym | Astropyga Gray, 1825 | Primary | 426 |
| ECHINODERMATA | DIADEMATIDAE | Echinometra setosa Leske, 1778 | Type Species subsequent designation | Diadema Humpfreys, 1797 | 426 | |
| ECHINODERMATA | ECHINOLAMPADIDAE | Echinolampas Gray, 1825 | synonym | Echinolampas Gray, 1825 | Primary | 429 |
| ECHINODERMATA | ECHINOMETRIDAE | Echinometra Gray, 1825 | synonym | Echinometra Gray, 1825 | Primary | 426 |
| ECHINODERMATA | LAGANIDAE | Lagana Gray, 1825 | subsequent misspelling | Laganum Link, 1807 | Primary | 427 |
| ECHINODERMATA | LOVENIIDAE | Echinocardium Gray, 1825 | synonym | Echinocardium Gray, 1825 | Primary | 430 |
| ECHINODERMATA | SCHIZASTERIDAE | Ova Gray, 1825 | synonym | Ova Gray, 1825 | Primary | 431 |
| ECHINODERMATA | SPATANGIDAE | Spatangus Gray, 1825 | synonym | Spatangus Gray, 1825 | Primary | 430 |
Showing references 1 to 9 on page 1 of 1.
