Museums
Showing references 1 to 7 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| PORIFERA | ANCORINIDAE | Dercitus Gray, 1867 | Valid Name | Dercitus Gray, 1867 | Diagnosis | 151 |
| PORIFERA | PACHASTRELLIDAE | PACHASTRELLIDAE Carter, 1875 | Valid Name | PACHASTRELLIDAE Carter, 1875 | Diagnosis | 141 |
| PORIFERA | PACHASTRELLIDAE | PACHASTRELLIDAE Carter, 1875 | Valid Name | PACHASTRELLIDAE Carter, 1875 | Introduction | |
| PORIFERA | PACHASTRELLIDAE | Pachastrella Schmidt, 1868 | Valid Name | Pachastrella Schmidt, 1868 | Diagnosis | 151 |
| PORIFERA | THENEIDAE | Cladothenea Koltun, 1964 | Valid Name | Cladothenea Koltun, 1964 | Diagnosis | 148 |
| PORIFERA | THENEIDAE | Thenea Gray, 1867 | Valid Name | Thenea Gray, 1867 | Diagnosis | 156 |
| PORIFERA | VULCANELLIDAE | Poecillastra Sollas, 1888 | Valid Name | Poecillastra Sollas, 1888 | Diagnosis | 154 |
Showing references 1 to 7 on page 1 of 1.
