Museums
Showing references 1 to 6 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | GRAPSIDAE | Cancer variegatus Fabricius, 1793 | Type Species subsequent designation | Leptograpsus H. Milne Edwards, 1853 | 234 | |
| ARTHROPODA | GRAPSIDAE | Grapsus lividus H. Milne Edwards, 1837 | Type Species subsequent designation | Geograpsus Stimpson, 1858 | ||
| ARTHROPODA | PERCNIDAE | Cancer planissimus Herbst, 1804 | Type Species subsequent designation | Percnon Gistel, 1848 | 337 | |
| ARTHROPODA | PERCNIDAE | Cancer planissimus Herbst, 1804 | Type Species subsequent designation | Percnon Gistel, 1848 | ||
| ARTHROPODA | SESARMIDAE | Cancer quadratus Fabricius, 1798 | Type Species subsequent designation | Parasesarma de Man, 1895 | 284 | |
| ARTHROPODA | VARUNIDAE | Cyclograpsus punctatus H. Milne Edwards, 1837 | Type Species subsequent designation | Cyclograpsus H. Milne Edwards, 1837 | 325 |
Showing references 1 to 6 on page 1 of 1.
