Museums
Showing references 1 to 5 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | SCELIONIDAE | Cyphacolus axfordi Valerio, Masner & Austin, 2010 | synonym | Odontacolus axfordi (Valerio, Masner & Austin, 2010) | Primary | 14-16 |
| ARTHROPODA | SCELIONIDAE | Cyphacolus jenningsi Valerio, Masner & Austin, 2010 | synonym | Odontacolus jenningsi (Valerio, Masner & Austin, 2010) | Primary | 25-26 |
| ARTHROPODA | SCELIONIDAE | Cyphacolus tessae Valerio, Masner & Austin, 2010 | synonym | Odontacolus tessae (Valerio, Masner & Austin, 2010) | Primary | 34-36 |
| ARTHROPODA | SCELIONIDAE | Cyphacolus tullyae Valerio, Masner & Austin, 2010 | synonym | Odontacolus tullyae (Valerio, Masner & Austin, 2010) | Primary | 36-38 |
| ARTHROPODA | SCELIONIDAE | Odontacolus tullyae (Valerio, Masner & Austin, 2010) | Generic Combination | Odontacolus tullyae (Valerio, Masner & Austin, 2010) |
Showing references 1 to 5 on page 1 of 1.
