Museums
Showing references 1 to 7 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | BOURLETIELLIDAE | Aneuempodialis cinereus (Womersley, 1932) | Valid Name | Aneuempodialis cinereus (Womersley, 1932) | Introduction | |
| ARTHROPODA | BOURLETIELLIDAE | Rastriopes dromedarius (Womersley, 1932) | Valid Name | Rastriopes dromedarius (Womersley, 1932) | Introduction | |
| ARTHROPODA | ENTOMOBRYIDAE | Entomobrya lamingtonensis Schött, 1917 | Valid Name | Entomobrya lamingtonensis Schött, 1917 | Introduction | |
| ARTHROPODA | ENTOMOBRYIDAE | Lepidosira (Lepidosira) terraereginae (Ellis & Bellinger, 1973) | Valid Name | Lepidosira (Lepidosira) terraereginae (Ellis & Bellinger, 1973) | Introduction | |
| ARTHROPODA | ISOTOMIDAE | Acanthomurus plumbeus plumbeus Womersley, 1934 | Valid Name | Acanthomurus plumbeus plumbeus Womersley, 1934 | Introduction | |
| ARTHROPODA | ISOTOMIDAE | Cryptopygus antarcticus antarcticus Willem, 1901 | Valid Name | Cryptopygus antarcticus antarcticus Willem, 1901 | Introduction | |
| ARTHROPODA | ISOTOMIDAE | Hemisotoma thermophilus (Axelson, 1900) | Valid Name | Hemisotoma thermophilus (Axelson, 1900) | Introduction |
Showing references 1 to 7 on page 1 of 1.
