Museums
Showing references 1 to 7 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| CHORDATA | TRICHIURIDAE | Aphanopus Lowe, 1839 | synonym | Aphanopus Lowe, 1839 | Primary | 79 |
| CHORDATA | SCOMBRIDAE | Thynnus albacora Lowe, 1839 | synonym | Thunnus albacares (Bonnaterre, 1788) | Primary | 77 |
| CHORDATA | SCOMBRIDAE | Thynnus obesus Lowe, 1839 | synonym | Thunnus obesus (Lowe, 1839) | Primary | 78 |
| CHORDATA | TETRAGONURIDAE | Tetragonurus atlanticus Lowe, 1839 | synonym | Tetragonurus atlanticus Lowe, 1839 | Primary | 79 |
| CHORDATA | CENTRISCIDAE | Centriscus gracilis Lowe, 1839 | synonym | Macroramphosus gracilis (Lowe, 1839) | Primary | 86 |
| CHORDATA | CALLANTHIIDAE | Callanthias Lowe, 1839 | synonym | Callanthias Lowe, 1839 | Primary | 76 |
| CHORDATA | ECHENEIDAE | Echeneis brachyptera Lowe, 1839 | synonym | Remora brachyptera (Lowe, 1839) | Primary | 89 |
Showing references 1 to 7 on page 1 of 1.
