Museums
Showing references 1 to 5 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | TORTRICIDAE | Crocidosema Zeller, 1847 | synonym | Crocidosema Zeller, 1847 | Primary | 721 |
| ARTHROPODA | TORTRICIDAE | Crocidosema plebejana Zeller, 1847 | synonym | Crocidosema plebejana Zeller, 1847 | Primary | 721 |
| ARTHROPODA | TORTRICIDAE | Phoxopteris venosana Zeller, 1847 | synonym | Bactra venosana (Zeller, 1847) | Primary | 738 |
| ARTHROPODA | COLEOPHORIDAE | Coleophora cuprariella Zeller, 1847 | synonym | Coleophora alcyonipennella (Kollar, 1832) | Primary | |
| ARTHROPODA | NOCTUIDAE | Caradrina junceti Zeller, 1847 | synonym | Spodoptera exigua (Hübner, 1808) | Primary | 447 |
Showing references 1 to 5 on page 1 of 1.
