Museums
Showing references 1 to 16 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ARTHROPODA | AXIIDAE | AXIIDAE Huxley, 1879 | Valid Name | AXIIDAE Huxley, 1879 | Introduction | |
| ARTHROPODA | AXIIDAE | Acanthaxius polychaetes Sakai, 1994 | synonym | Guyanacaris polychaetes (Sakai, 1994) | Primary | 193 figs 11-13 |
| ARTHROPODA | AXIIDAE | Ambiaxius Sakai & de Saint Laurent, 1989 | Valid Name | Ambiaxius Sakai & de Saint Laurent, 1989 | Synonymy references | 177 |
| ARTHROPODA | AXIIDAE | Ambiaxius franklinae Sakai, 1994 | synonym | Ambiaxius franklinae Sakai, 1994 | Primary | 177 figs 1, 2 |
| ARTHROPODA | AXIIDAE | Bouvieraxius Sakai & de Saint Laurent, 1989 | Valid Name | Bouvieraxius Sakai & de Saint Laurent, 1989 | Synonymy references | 176 |
| ARTHROPODA | AXIIDAE | Bouvieraxius rudis (Rathbun, 1906) | Valid Name | Bouvieraxius rudis (Rathbun, 1906) | Introduction | 177 |
| ARTHROPODA | AXIIDAE | Bouvieraxius rudis (Rathbun, 1906) | Miscellaneous Literature Name | Bouvieraxius keiensis Sakai, 1992 | 177 | |
| ARTHROPODA | AXIIDAE | Calaxius Sakai & de Saint Laurent, 1989 | Valid Name | Calaxius Sakai & de Saint Laurent, 1989 | Introduction | 192 |
| ARTHROPODA | AXIIDAE | Calaxius acutirostris Sakai & de Saint Laurent, 1989 | Valid Name | Calaxius acutirostris Sakai & de Saint Laurent, 1989 | Introduction | 192 |
| ARTHROPODA | AXIIDAE | Eutrichocheles austrinus Sakai, 1994 | synonym | Paraxiopsis austrinus (Sakai, 1994) | Primary | 185, figs 6, 7 |
| ARTHROPODA | AXIIDAE | Eutrichocheles pumilus Sakai, 1994 | synonym | Paraxiopsis pumillus (Sakai, 1994) | Primary | 266-267, figs 30, 31, 44 |
| ARTHROPODA | AXIIDAE | Eutrichocheles pumilus Sakai, 1994 | synonym | Paraxiopsis pumillus (Sakai, 1994) | Type Data | 188 |
| ARTHROPODA | AXIIDAE | Paraxiopsis brocki (De Man, 1888) | Valid Name | Paraxiopsis brocki (De Man, 1888) | Introduction | 185 |
| ARTHROPODA | AXIIDAE | Platyaxius Sakai, 1994 | subjective synonym | Spongiaxius Sakai & de Saint Laurent, 1989 | Primary | 180 |
| ARTHROPODA | AXIIDAE | Platyaxius brevirostris Sakai, 1994 | synonym | Spongiaxius brevirostris (Sakai, 1994) | Primary | 181 figs 4, 5 |
| ARTHROPODA | STRAHLAXIIDAE | Neaxius glyptocercus (von Martens, 1868) | Generic Combination | Neaxius glyptocercus (von Martens, 1868) | 200 |
Showing references 1 to 16 on page 1 of 1.
