Museums
Showing references 1 to 26 on page 1 of 1.
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| MOLLUSCA | ARCIDAE | Acar plicata (Dillwyn, 1817) | Valid Name | Acar plicata (Dillwyn, 1817) | Introduction | 103 |
| MOLLUSCA | ARCIDAE | Arca navicularis Bruguière, 1789 | Valid Name | Arca navicularis Bruguière, 1789 | Introduction | 102 |
| MOLLUSCA | ARCIDAE | Barbatia radula (Smith, 1885) | Generic Combination | Barbatia (Barbatia) pistachia (Lamarck, 1819) | 102 | |
| MOLLUSCA | ARCIDAE | Barbatia trapezia (Deshayes, 1840) | Generic Combination | Anadara (Anadara) trapezia (Deshayes, 1840) | 102-103 | |
| MOLLUSCA | CARDIIDAE | Acrosterigma cygnorum (Deshayes, 1855) | Valid Name | Acrosterigma cygnorum (Deshayes, 1855) | Introduction | 95 |
| MOLLUSCA | CARDIIDAE | Fulvia (Fulvia) tenuicostata (Lamarck, 1819) | Valid Name | Fulvia (Fulvia) tenuicostata (Lamarck, 1819) | Introduction | 95 |
| MOLLUSCA | CONDYLOCARDIIDAE | Carditellopsis infans (E.A. Smith, 1885) | Valid Name | Carditellopsis infans (E.A. Smith, 1885) | Introduction | 100 |
| MOLLUSCA | HEMIDONACIDAE | Donax cardioides Tate, 1887 | junior homonym | Hemidonax chapmani Gatliff & Gabriel, 1923 | Primary | 86 |
| MOLLUSCA | HYRIIDAE | Hyridella (Hyridella) depressa (Lamarck, 1819) | Valid Name | Hyridella (Hyridella) depressa (Lamarck, 1819) | Introduction | 101 |
| MOLLUSCA | HYRIIDAE | Velesunio ambiguus (Philippi, 1847) | Valid Name | Velesunio ambiguus (Philippi, 1847) | Introduction | 101 |
| MOLLUSCA | LIMOPSIDAE | Limopsis (Versipella) tenisoni Tenison-Woods, 1879 | Valid Name | Limopsis (Versipella) tenisoni Tenison-Woods, 1879 | Introduction | 104 |
| MOLLUSCA | MYTILIDAE | Modiolaria barbata (Reeve, 1858) | Generic Combination | Gregariella barbata (Reeve, 1858) | 106 | |
| MOLLUSCA | MYTILIDAE | Musculus (Modiolarca) cumingianus (Reeve, 1857) | Valid Name | Musculus (Modiolarca) cumingianus (Reeve, 1857) | Introduction | 106 |
| MOLLUSCA | MYTILIDAE | Musculus (Musculus) nanus (Dunker, 1857) | Valid Name | Musculus (Musculus) nanus (Dunker, 1857) | Introduction | 106 |
| MOLLUSCA | MYTILIDAE | Mytilus chorus molina Tate, 1887 | synonym | Mytilus planulatus Lamarck, 1819 | Primary | 105 |
| MOLLUSCA | MYTILIDAE | Trichomya hirsuta (Lamarck, 1819) | Valid Name | Trichomya hirsuta (Lamarck, 1819) | Introduction | 104 |
| MOLLUSCA | PENICILLIDAE | Humphreyia strangei (A. Adams, 1852) | Valid Name | Humphreyia strangei (A. Adams, 1852) | Introduction | 81 |
| MOLLUSCA | SOLEMYIDAE | Solemya (Austrosolemya) australis Lamarck, 1818 | Valid Name | Solemya (Austrosolemya) australis Lamarck, 1818 | Introduction | 99 |
| MOLLUSCA | TRIGONIIDAE | Neotrigonia margaritacea (Lamarck, 1804) | Valid Name | Neotrigonia margaritacea (Lamarck, 1804) | Introduction | 101-102 |
| MOLLUSCA | VENERIDAE | Tawera gallinula (Lamarck, 1818) | Valid Name | Tawera gallinula (Lamarck, 1818) | Introduction | 91-25 |
| MOLLUSCA | VENERIDAE | Venerupis mitis Deshayes, 1854 | Species Excluded Misidentifications | VENERIDAE Rafinesque, 1815 | 90 | |
| MOLLUSCA | OSTREIDAE | Ostrea angasi Sowerby, 1871 | Valid Name | Ostrea angasi Sowerby, 1871 | Introduction | 110 |
| MOLLUSCA | PHILOBRYIDAE | Limopsis rubricata Tate, 1887 | synonym | Lissarca rubricata (Tate, 1887) | Primary | 71, pl. 5, fig. 6 |
| MOLLUSCA | GLYCYMERIDIDAE | Tucetona flabellata (Tenison-Woods, 1878) | Valid Name | Tucetona flabellata (Tenison-Woods, 1878) | Introduction | 103 |
| MOLLUSCA | NUCULANIDAE | Saccella crassa (Hinds, 1843) | Valid Name | Saccella crassa (Hinds, 1843) | Introduction | 102 |
| MOLLUSCA | THRACIIDAE | Thraciopsis angustata (Angas, 1867) | Valid Name | Thraciopsis angustata (Angas, 1867) | Introduction | 83 |
Showing references 1 to 26 on page 1 of 1.
