Species Akainothrips monaro Crespi, Morris & Mound, 2004
- Akainothrips monaro Crespi, B.J., Morris, D.C. & Mound, L.A. 2004. Evolution of Ecological and Behavioural Diversity: Australian Acacia Thrips as Model Organisms. Canberra : Australian Biological Resources Study & CSIRO Entomology vi 321 pp. [137].
Type data:
Holotype ANIC ♀ (from phyllode mines on Ac. falciformis (LAM 3668)), ACT, Tidbinbilla.
Paratype(s) 1♀, taken with holotype; 3♀ 1♂ (from phyllode mines on Ac. longifolia), Tathra Beach.
Distribution
States
Australian Capital Territory, New South Wales
IBRA
ACT, NSW: Australian Alps (AA), South Eastern Highlands (SEH)
Original AFD Distribution Data
Australian Region
- Australia
- Australian Capital Territory
- New South Wales: SE coastal
Ecological Descriptors
Folivore (associated flora: Acacia falciformis DC [FABACEAE] Broad-leaved Hickory; Acacia longifolia (Andrews) Willd. [FABACEAE] Sydney Golden Wattle).
Extra Ecological Information
From phyllode mines on Ac. falciformis and Ac. longifolia.
General References
Crespi, B.J., Morris, D.C. & Mound, L.A. 2004. Evolution of Ecological and Behavioural Diversity: Australian Acacia Thrips as Model Organisms. Canberra : Australian Biological Resources Study & CSIRO Entomology vi 321 pp. [137, 138] (description and image)
History of changes
| Published | As part of group | Action Date | Action Type | Compiler(s) |
|---|---|---|---|---|
| 23-Aug-2024 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 07-Mar-2024 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 15-Sep-2023 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 17-Nov-2022 | PHLAEOTHRIPIDAE | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 21-Feb-2022 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells |
| 04-Aug-2021 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells |
| 05-Aug-2020 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 05-Feb-2020 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | |
| 05-Dec-2019 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 20-Dec-2018 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 31-Jul-2018 | PHLAEOTHRIPIDAE | 04-Mar-2025 | MODIFIED | |
| 31-Jul-2018 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 31-Jul-2018 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | Lyn Randall |
| 08-Jul-2015 | PHLAEOTHRIPIDAE | 04-Mar-2025 | MODIFIED | |
| 08-Jul-2015 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | Dr Desley Tree |
| 08-Jul-2015 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 05-Feb-2020 | TUBULIFERA | 04-Mar-2025 | MODIFIED | Dr Federica Turco (QM) |
| 05-Feb-2020 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | Dr Federica Turco (QM) |
| 05-Feb-2020 | PHLAEOTHRIPIDAE | 04-Mar-2025 | MODIFIED | |
| 05-Feb-2020 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 05-Feb-2020 | 04-Mar-2025 | MODIFIED | ||
| 05-Feb-2020 | 04-Mar-2025 | MODIFIED | ||
| 04-Mar-2025 | MODIFIED |
