Species Akainothrips peronatus Crespi, Morris & Mound, 2004
- Akainothrips peronatus Crespi, B.J., Morris, D.C. & Mound, L.A. 2004. Evolution of Ecological and Behavioural Diversity: Australian Acacia Thrips as Model Organisms. Canberra : Australian Biological Resources Study & CSIRO Entomology vi 321 pp. [141].
Type data:
Holotype ANIC ♀ (beaten from Ac. citrinoviridis (LAM 3201)), WA, 42 km W of Paraburdoo.
Paratype(s) 1♀ 2♂, taken with holotype; 1♀ (from Acacia sp.), WA, 100 km W of Paraburdoo; 1♂ (from Ac. citrinoviridis), WA, 10 km W of Wittenoom.
Distribution
States
Western Australia
IBRA
WA: Carnarvon (CAR), Gascoyne (GAS), Geraldton Sandplains (GS), Murchison (MUR), Pilbara (PIL), Yalgoo (YAL)
Original AFD Distribution Data
Australian Region
- Australia
- Western Australia: NW coastal
Ecological Descriptors
Folivore (associated flora: Acacia citrinoviridis Tind. & Maslin [FABACEAE] River Jam).
General References
Crespi, B.J., Morris, D.C. & Mound, L.A. 2004. Evolution of Ecological and Behavioural Diversity: Australian Acacia Thrips as Model Organisms. Canberra : Australian Biological Resources Study & CSIRO Entomology vi 321 pp. [140, 141] (description, image)
History of changes
| Published | As part of group | Action Date | Action Type | Compiler(s) |
|---|---|---|---|---|
| 23-Aug-2024 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 07-Mar-2024 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 15-Sep-2023 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 17-Nov-2022 | PHLAEOTHRIPIDAE | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 21-Feb-2022 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells |
| 04-Aug-2021 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells |
| 05-Aug-2020 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 05-Feb-2020 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | |
| 05-Dec-2019 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 20-Dec-2018 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 31-Jul-2018 | PHLAEOTHRIPIDAE | 04-Mar-2025 | MODIFIED | |
| 31-Jul-2018 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 31-Jul-2018 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | Lyn Randall |
| 08-Jul-2015 | PHLAEOTHRIPIDAE | 04-Mar-2025 | MODIFIED | |
| 08-Jul-2015 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | Dr Desley Tree |
| 08-Jul-2015 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 05-Feb-2020 | TUBULIFERA | 04-Mar-2025 | MODIFIED | Dr Federica Turco (QM) |
| 05-Feb-2020 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | Dr Federica Turco (QM) |
| 05-Feb-2020 | PHLAEOTHRIPIDAE | 04-Mar-2025 | MODIFIED | |
| 05-Feb-2020 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 05-Feb-2020 | 04-Mar-2025 | MODIFIED | ||
| 05-Feb-2020 | 04-Mar-2025 | MODIFIED | ||
| 04-Mar-2025 | MODIFIED |
