Species Akainothrips shirleyi Crespi, Morris & Mound, 2004
- Akainothrips shirleyi Crespi, B.J., Morris, D.C. & Mound, L.A. 2004. Evolution of Ecological and Behavioural Diversity: Australian Acacia Thrips as Model Organisms. Canberra : Australian Biological Resources Study & CSIRO Entomology vi 321 pp. [143].
Type data:
Holotype ANIC (from old galls of Hymenoptera on Ac. shirleyi (LAM 2565)), NT, Daly Waters [as Daley Waters].
Paratype(s) 4♀ 3♂, taken with holotype.
Distribution
States
Northern Territory
IBRA
NT: Arnhem Coast (ARC), Central Arnhem (CA), Gulf Fall and Uplands (GFU), Gulf Coastal (GUC), Gulf Plains (GUP)
Original AFD Distribution Data
Australian Region
- Australia
- Northern Territory: N Gulf
Ecological Descriptors
Folivore (associated flora: Acacia shirleyi Maiden [FABACEAE] Lancewood).
General References
Crespi, B.J., Morris, D.C. & Mound, L.A. 2004. Evolution of Ecological and Behavioural Diversity: Australian Acacia Thrips as Model Organisms. Canberra : Australian Biological Resources Study & CSIRO Entomology vi 321 pp. [142, 143] (description and image)
History of changes
| Published | As part of group | Action Date | Action Type | Compiler(s) |
|---|---|---|---|---|
| 23-Aug-2024 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 07-Mar-2024 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 15-Sep-2023 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 17-Nov-2022 | PHLAEOTHRIPIDAE | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 21-Feb-2022 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells |
| 04-Aug-2021 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells |
| 05-Aug-2020 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 05-Feb-2020 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | |
| 05-Dec-2019 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 20-Dec-2018 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 31-Jul-2018 | PHLAEOTHRIPIDAE | 04-Mar-2025 | MODIFIED | |
| 31-Jul-2018 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 31-Jul-2018 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | Lyn Randall |
| 08-Jul-2015 | PHLAEOTHRIPIDAE | 04-Mar-2025 | MODIFIED | |
| 08-Jul-2015 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | Dr Desley Tree |
| 08-Jul-2015 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 05-Feb-2020 | TUBULIFERA | 04-Mar-2025 | MODIFIED | Dr Federica Turco (QM) |
| 05-Feb-2020 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | Dr Federica Turco (QM) |
| 05-Feb-2020 | PHLAEOTHRIPIDAE | 04-Mar-2025 | MODIFIED | |
| 05-Feb-2020 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 05-Feb-2020 | 04-Mar-2025 | MODIFIED | ||
| 05-Feb-2020 | 04-Mar-2025 | MODIFIED | ||
| 04-Mar-2025 | MODIFIED |
