Family CERATOPOGONIDAE Newman, 1834
Statistics for CERATOPOGONIDAE Newman, 1834
| Phyla | 0 |
|---|---|
| Classes | 0 |
| Orders | 0 |
| Families | 1 |
| Genera | 32 |
| Subgenera | 29 |
| Genus synonyms | 94 |
| Species | 324 |
| Subspecies | 1 |
| Species synonyms | 365 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to CERATOPOGONIDAE Newman, 1834 profile page.
