Subfamily Coccinellinae Latreille, 1807
Statistics for Coccinellinae Latreille, 1807
| Phyla | 0 |
|---|---|
| Classes | 0 |
| Orders | 0 |
| Families | 0 |
| Genera | 59 |
| Subgenera | 0 |
| Genus synonyms | 116 |
| Species | 332 |
| Subspecies | 2 |
| Species synonyms | 490 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to Coccinellinae Latreille, 1807 profile page.
