Subfamily ERRONEINAE Schilder, 1927
Statistics for ERRONEINAE Schilder, 1927
| Phyla | 0 |
|---|---|
| Classes | 0 |
| Orders | 0 |
| Families | 0 |
| Genera | 14 |
| Subgenera | 0 |
| Genus synonyms | 18 |
| Species | 42 |
| Subspecies | 32 |
| Species synonyms | 157 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to ERRONEINAE Schilder, 1927 profile page.
