Infraorder GAMMARIDA Latreille, 1802
Statistics for GAMMARIDA Latreille, 1802
| Phyla | 0 |
|---|---|
| Classes | 0 |
| Orders | 0 |
| Families | 7 |
| Genera | 27 |
| Subgenera | 0 |
| Genus synonyms | 28 |
| Species | 76 |
| Subspecies | 0 |
| Species synonyms | 77 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to GAMMARIDA Latreille, 1802 profile page.
