Subphylum INTRAMACRONUCLEATA Lynn, 1996
Statistics for INTRAMACRONUCLEATA Lynn, 1996
| Phyla | 0 |
|---|---|
| Classes | 8 |
| Orders | 44 |
| Families | 139 |
| Genera | 313 |
| Subgenera | 1 |
| Genus synonyms | 330 |
| Species | 642 |
| Subspecies | 16 |
| Species synonyms | 659 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 2 |
Return to INTRAMACRONUCLEATA Lynn, 1996 profile page.
