Species Lecithophyllum kitrii Bray & Cribb, 2001
- Lecithophyllum kitrii Bray, R.A. & Cribb, T.H. 2001. Lecithophyllum kitrii n. sp. (Digenea: Lecithasteridae) from Australian coral reef fishes of the genus Siganus. Systematic Parasitology 50: 143-147.
Type data:
Holotype QM G 217763, Heron Island, southern Great Barrier Reef [23°27'S, 151°55'E].
Paratype(s) QM G 217764-83, Heron Island, southern Great Barrier Reef [23°27'S, 151°55'E]; BMNH 2001.2.13.1-5, Heron Island, southern Great Barrier Reef [23°27'S, 151°55'E]; BMNH 2001.2.14.1-6, Heron Island, southern Great Barrier Reef [23°27'S, 151°55'E].Type host:
Siganus punctatus (Schneider & Forster, 1801) [SIGANIDAE]
Distribution
States
Queensland
Extra Distribution Information
Known only from type locality.
Australian Endemic.
IMCRA
Northeast Shelf Province (40)
Ecological Descriptors
Adult: parasitic (host(s): Siganus lineatus (Valenciennes, 1835) [SIGANIDAE] Golden-lined Spinefoot; Siganus punctatus (Schneider & Forster, 1801) [SIGANIDAE] Goldspotted Spinefoot).
History of changes
Note that this list may be incomplete for dates prior to September 2013.
| Published | As part of group | Action Date | Action Type | Compiler(s) |
|---|---|---|---|---|
| 13-Mar-2025 | TREMATODA | 13-Mar-2025 | MODIFIED | Nicholas Wee (QM) |
| 07-Feb-2024 | TREMATODA | 01-Jul-2024 | MODIFIED | |
| 15-Sep-2023 | TREMATODA | 13-Mar-2025 | MODIFIED | |
| 05-Aug-2022 | TREMATODA | 13-Mar-2025 | MODIFIED | |
| 11-Feb-2022 | TREMATODA | 13-Mar-2025 | MODIFIED | |
| 11-Feb-2022 | DIGENEA Carus, 1863 | 13-Mar-2025 | MODIFIED | Professor Thomas Cribb Ms Jo Wood Russell Yong |
| 11-Feb-2022 | PLAGIORCHIIDA La Rue, 1957 | 13-Mar-2025 | MODIFIED | Professor Thomas Cribb |
| 11-Feb-2022 | PLAGIORCHIIDA La Rue, 1957 | 13-Mar-2025 | MODIFIED | Professor Thomas Cribb (QM) |
| 11-Feb-2022 | PLAGIORCHIIDA La Rue, 1957 | 13-Mar-2025 | MODIFIED | Professor Thomas Cribb |
| 11-Feb-2022 | PLAGIORCHIIDA La Rue, 1957 | 13-Mar-2025 | MODIFIED | Professor Thomas Cribb (QM) |
| 30-Aug-2012 | ADDED |
